Select an option
No available option
Last
0.00013012
$0.0000063
24h -47.95%
-0.00011988
$-0.0000058
Ask
0.00047496
$0.0000231
Bid
0.00013011
$0.0000063
Volume
0
$0.0000000
Loading chart...
Sell Orders
| ASK | AFIT | HIVE |
|---|---|---|
| 0.000475 | 12242.24114985 | 5.81457486 |
| 0.000475 | 5717.68177 | 2.71578449 |
| 0.000530 | 12410.22725825 | 6.57866147 |
| 0.000650 | 91065.0307582 | 59.19226999 |
| 0.001100 | 49700 | 54.67000000 |
| 0.002500 | 100000 | 250.00000000 |
| 0.003910 | 24730 | 96.69430000 |
| 0.005000 | 20000 | 100.00000000 |
| 0.008010 | 12257 | 98.17857000 |
| 0.013010 | 12100 | 157.42100000 |
| 0.015000 | 17907.9451292 | 268.61917694 |
| 0.021200 | 4885.66591535 | 103.57611741 |
| 0.022000 | 10313 | 226.88600000 |
| 0.024500 | 9326.83328443 | 228.50741547 |
| 0.025000 | 100000 | 2500.00000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | AFIT | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | jjprac | 3972.9 | 0.00013012 | 0.51695375 | |
| BUY | ahmedabbaci | lovlygirl | 111.06320266 | 0.00047498 | 0.05275280 | |
| BUY | ahmedabbaci | bamdecs | 7668.89950745 | 0.00047497 | 3.64249720 | |
| BUY | ahmedabbaci | urielkinnear | 1099.00000000 | 0.00025000 | 0.27475000 |