Select an option
No available option
Last
0.00037500
$0.0000690
24h 0.03%
0.00000011
$0.0000000
Ask
0.00037500
$0.0000690
Bid
0.00014101
$0.0000259
Volume
1.49959185
$0.2757824
Loading chart...
Buy Orders
Sell Orders
ASK | AFIT | HIVE |
---|---|---|
0.000375 | 4260.81788243 | 1.59780671 |
0.000380 | 19045.91004366 | 7.23744582 |
0.000400 | 2126.80962713 | 0.85051117 |
0.000690 | 56554.04987449 | 39.02229441 |
0.000800 | 6000 | 4.80000000 |
0.002830 | 26000 | 73.58572000 |
0.003430 | 40000 | 137.20880000 |
0.003830 | 40000 | 153.20880000 |
0.004830 | 40000 | 193.20880000 |
0.005830 | 40000 | 233.20880000 |
0.006830 | 40000 | 273.20880000 |
0.010000 | 106941.53082906 | 1069.41530829 |
0.030000 | 10000.00146823 | 300.00004405 |
0.032730 | 205168.60652478 | 6715.16849156 |
0.100000 | 100000 | 10000.00000000 |
Order Type
HIVE
AFIT
HIVE
Trade History
Date | Type | Buyer | Seller | AFIT | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | bitphoto | krakonos | 289.46950572 | 0.00037500 | 0.10855106 | |
BUY | bitphoto | bamdecs | 3710.53049428 | 0.00037489 | 1.39104078 |