ASK | AIRHAWK | HIVE |
---|---|---|
0.006700 | 302.457552 | 2.026465 |
0.006780 | 2000 | 13.559999 |
0.006800 | 2291.122294 | 15.579631 |
0.006850 | 272.321435 | 1.865401 |
0.006870 | 5000 | 34.35 |
0.006970 | 300 | 2.090999 |
0.006997 | 300 | 2.0991 |
0.007000 | 300 | 2.1 |
0.007380 | 99.583802 | 0.734917 |
0.007480 | 502 | 3.754904 |
0.007580 | 280.433497 | 2.125655 |
0.007580 | 1000 | 7.579899 |
0.007680 | 1000 | 7.6799 |
0.007780 | 489.673516 | 3.809655 |
0.007880 | 1000 | 7.87999 |
DATE | TYPE | AIRHAWK | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | AIRHAWK | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 7:06 AM | BUY | airhawk-exchange | k-banti | 30.000000 | 0.00680000 | 0.204000 |
09/27/2023, 1:40 PM | BUY | kayceefresh | k-banti | 30.000000 | 0.00685000 | 0.205500 |
09/27/2023, 11:18 AM | SELL | sperosamuel15 | airhawk-project | 1312.288651 | 0.00480001 | 6.298999 |
09/27/2023, 11:16 AM | SELL | sperosamuel15 | airhawk-project | 135.000000 | 0.00480001 | 0.648001 |
09/27/2023, 11:16 AM | SELL | topworlds | airhawk-project | 10.000000 | 0.00480001 | 0.048000 |