Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | ALIVE | BID |
---|---|---|
0.80721000 | 90 | 0.008969 |
15.37906985 | 1714.8829 | 0.008968 |
0.88398780 | 98.593 | 0.008966 |
4.09735996 | 456.9876 | 0.008966 |
0.86632325 | 96.85 | 0.008945 |
17.66301621 | 1978.38 | 0.008928 |
0.89462191 | 100.23 | 0.008926 |
2.14719432 | 241 | 0.008910 |
0.08900000 | 10 | 0.008900 |
0.82338322 | 92.56 | 0.008896 |
3.03400000 | 500 | 0.006068 |
6.06621000 | 1000 | 0.006066 |
2.40000000 | 400 | 0.006000 |
1.14007060 | 205.0483 | 0.005560 |
4.44449600 | 800 | 0.005556 |
Sell Orders
ASK | ALIVE | HIVE |
---|---|---|
No items. |
Order Type
HIVE
ALIVE
HIVE
Trade History
Date | Type | Buyer | Seller | ALIVE | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |