HIVE | ALIVEM | BID |
---|---|---|
2.100001 | 0.15 | 14.000010 |
7 | 0.5 | 14.000000 |
0.238 | 0.017 | 14.000000 |
0.196 | 0.014 | 14.000000 |
3.977738 | 0.358 | 11.111000 |
1.233321 | 0.111 | 11.111000 |
1.368225 | 0.135 | 10.135000 |
2.278125 | 0.225 | 10.125000 |
10.241439 | 1.012 | 10.120000 |
11.22321 | 1.11 | 10.111000 |
1.112099 | 0.11 | 10.110000 |
1.51575 | 0.15 | 10.105000 |
1.737199 | 0.172 | 10.100000 |
0.020177 | 0.002 | 10.088800 |
2.375 | 0.25 | 9.500000 |
DATE | TYPE | ALIVEM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | ALIVEM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/06/2023, 8:43 AM | BUY | pwbanker | onlydoge | 0.001 | 19.98999000 | 0.019990 |
06/06/2023, 7:13 AM | SELL | onlydoge | twicejoy | 0.207 | 14.00001000 | 2.898002 |