Select an option
No available option
Last
0.00992100
$0.0005231
24h 0%
0.00000000
$0.0000000
Ask
0.04200000
$0.0022146
Bid
0.00992100
$0.0005231
Volume
0.03517806
$0.0018549
Loading chart...
Buy Orders
| HIVE | ARCHON | BID |
|---|---|---|
| 0.29746741 | 29.98361135 | 0.009921 |
| 0.00003057 | 0.00308165 | 0.009920 |
| 0.39640000 | 40 | 0.009910 |
| 1.48575150 | 150 | 0.009905 |
| 0.02971500 | 3 | 0.009905 |
| 0.02970000 | 3 | 0.009900 |
| 0.02967000 | 3 | 0.009890 |
| 0.02964000 | 3 | 0.009880 |
| 0.02961000 | 3 | 0.009870 |
| 0.02952000 | 3 | 0.009840 |
| 0.02940000 | 3 | 0.009800 |
| 0.02931000 | 3 | 0.009770 |
| 0.02922000 | 3 | 0.009740 |
| 0.48501000 | 50 | 0.009700 |
| 9.95285214 | 1026.06723092 | 0.009700 |
Sell Orders
| ASK | ARCHON | HIVE |
|---|---|---|
| 0.042000 | 750.10303551 | 31.50432749 |
| 0.042100 | 0.58124295 | 0.02447033 |
| 0.042300 | 0.90449759 | 0.03826025 |
| 0.042390 | 0.07528253 | 0.00319123 |
| 0.044000 | 40.2 | 1.76880000 |
| 0.078900 | 0.19767801 | 0.01559679 |
| 0.079000 | 0.02132004 | 0.00168428 |
| 0.079400 | 0.25921411 | 0.02058160 |
| 0.079500 | 4.39180643 | 0.34914861 |
| 0.079800 | 0.00002934 | 0.00000234 |
| 0.079900 | 0.12792023 | 0.01022083 |
| 0.096000 | 15.64346635 | 1.50177277 |
| 0.096990 | 14.11935684 | 1.36943642 |
| 0.581398 | 2.98913268 | 1.73787630 |
| 0.992100 | 19.93678821 | 19.77928758 |
Order Type
Trade History
| Date | Type | Buyer | Seller | ARCHON | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d3connect | hivecurious | 2.16868381 | 0.00992100 | 0.02151551 | |
| SELL | d3connect | sevatar | 0.00032884 | 0.00992100 | 0.00000326 | |
| SELL | d3connect | candy49 | 0.14215240 | 0.00992100 | 0.00141029 | |
| SELL | d3connect | qwerrie | 0.78432560 | 0.00992100 | 0.00778129 | |
| BUY | d3connect | onemanonewrite | 0.14254873 | 0.00992101 | 0.00141423 | |
| SELL | d2connect | benef.archon | 0.30778021 | 0.00992100 | 0.00305349 |