Select an option
No available option
Last
0.01545001
$0.0012729
24h 0%
0
$0.0000000
Ask
0.01600000
$0.0013182
Bid
0.01555000
$0.0012811
Volume
1.03647342
$0.0853939
Loading chart...
Buy Orders
| HIVE | ARCHON | BID |
|---|---|---|
| 0.62200000 | 40 | 0.015550 |
| 0.01550000 | 1 | 0.015500 |
| 2.31750150 | 150 | 0.015450 |
| 0.01545000 | 1 | 0.015450 |
| 0.01540000 | 1 | 0.015400 |
| 0.01535000 | 1 | 0.015350 |
| 0.01530000 | 1 | 0.015300 |
| 0.01525000 | 1 | 0.015250 |
| 0.01520000 | 1 | 0.015200 |
| 0.01515000 | 1 | 0.015150 |
| 0.01510000 | 1 | 0.015100 |
| 0.01505000 | 1 | 0.015050 |
| 0.01500000 | 1 | 0.015000 |
| 0.01450000 | 1 | 0.014500 |
| 0.01400000 | 1 | 0.014000 |
Sell Orders
| ASK | ARCHON | HIVE |
|---|---|---|
| 0.016000 | 1.89580338 | 0.03033285 |
| 0.017980 | 58.34358041 | 1.04901758 |
| 0.017990 | 1.37952163 | 0.02481759 |
| 0.018480 | 50 | 0.92400000 |
| 0.018490 | 0.25432662 | 0.00470250 |
| 0.018689 | 200 | 3.73780000 |
| 0.018690 | 179.07923565 | 3.34698912 |
| 0.018828 | 18.56063371 | 0.34945961 |
| 0.018840 | 1.0473881 | 0.01973279 |
| 0.018850 | 150.00000035 | 2.82750001 |
| 0.021970 | 200 | 4.39400000 |
| 0.021980 | 545.6426124 | 11.99322462 |
| 8.028000 | 10 | 80.28000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | ARCHON | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | mcbot | isnochys | 0.25164530 | 0.01545001 | 0.00388792 | |
| SELL | mcbot | bulkathos | 28.26978881 | 0.01545001 | 0.43676852 | |
| SELL | d2connect | bulkathos | 1.00000000 | 0.01550000 | 0.01550000 | |
| SELL | d2connect | bulkathos | 1.00000000 | 0.01555000 | 0.01555000 | |
| BUY | xtrade | heruvim1978 | 0.29567345 | 0.01560000 | 0.00461251 | |
| BUY | xtrade | heruvim1978 | 17.50000000 | 0.01560000 | 0.27300000 | |
| SELL | d2connect | heruvim1978 | 15.96127601 | 0.01560000 | 0.24899591 | |
| SELL | d2connect | steven-patrick | 1.73554582 | 0.01560000 | 0.02707451 | |
| SELL | d2connect | rose98734 | 0.01741424 | 0.01560000 | 0.00027166 | |
| SELL | d2connect | teatree | 0.02863201 | 0.01560000 | 0.00044666 | |
| SELL | d2connect | candy49 | 0.12744270 | 0.01560000 | 0.00198811 | |
| SELL | d2connect | cwow2 | 0.53702973 | 0.01560000 | 0.00837766 |