Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | ARCHONM | BID |
---|---|---|
No items. |
Sell Orders
ASK | ARCHONM | HIVE |
---|---|---|
27.500000 | 0.2 | 5.50000000 |
27.880000 | 0.005704 | 0.15902752 |
27.889900 | 0.011204 | 0.31247844 |
28.500000 | 0.099855 | 2.84586750 |
30.000000 | 2 | 60.00000000 |
33.000000 | 10.000932 | 330.03075600 |
60.962625 | 0.004045 | 0.24659382 |
137.165906 | 0.004045 | 0.55483609 |
205.748859 | 0.004045 | 0.83225414 |
462.934934 | 0.004045 | 1.87257181 |
694.402400 | 0.004045 | 2.80885771 |
1041.603601 | 0.004045 | 4.21328656 |
1498.708653 | 0.015508 | 23.24197379 |
2343.608101 | 0.004045 | 9.47989477 |
5273.118228 | 0.004045 | 21.32976323 |
Order Type
HIVE
ARCHONM
HIVE
Trade History
Date | Type | Buyer | Seller | ARCHONM | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | he-index | d2connect | 0.003357 | 27.85000000 | 0.09349245 | |
BUY | he-index | godsorders | 0.068217 | 27.84999989 | 1.89984344 |