ASK | BEATCZ | HIVE |
---|---|---|
0.000100 | 715.64 | 0.071599 |
0.000140 | 36.576 | 0.00512 |
0.003690 | 200 | 0.738 |
0.003830 | 142 | 0.54386 |
0.003900 | 723.066 | 2.819957 |
0.003950 | 475.687 | 1.878963 |
0.003980 | 230.439 | 0.917147 |
0.003989 | 150 | 0.59835 |
0.004000 | 304.582 | 1.218297 |
0.006900 | 500 | 3.449999 |
0.022690 | 1067.605 | 24.223957 |
0.097000 | 400 | 38.8 |
0.097900 | 731.588 | 71.622465 |
0.098000 | 33137.854 | 3247.509692 |
0.098600 | 1770.675 | 174.588555 |
DATE | TYPE | BEATCZ | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BEATCZ | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/27/2023, 1:00 PM | SELL | cloudblade | the-official-dm | 3.393 | 0.00000031 | 0.000001 |