ASK | BEATCZ | HIVE |
---|---|---|
0.000025 | 37996.28 | 0.932428 |
0.000025 | 12992.545 | 0.318966 |
0.000025 | 1029.815 | 0.025333 |
0.000046 | 2533.42 | 0.117525 |
0.000046 | 10007.455 | 0.464345 |
0.000046 | 59.728 | 0.002773 |
0.000046 | 7.958 | 0.000369 |
0.000047 | 56.942 | 0.002649 |
0.055000 | 0.727 | 0.039984 |
0.100000 | 33138.019 | 3313.8019 |
0.190900 | 150000 | 28634.999999 |
0.500000 | 7880.045 | 3940.0225 |
795.500000 | 15946.487 | 12685430.408499 |
DATE | TYPE | BEATCZ | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BEATCZ | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/25/2023, 10:13 AM | SELL | master-lamps | operahoser | 0.687 | 0.00000108 | 0.000001 |
09/25/2023, 6:20 AM | SELL | master-lamps | ravenmus1c | 857.354 | 0.00000108 | 0.000926 |
09/25/2023, 5:24 AM | SELL | master-lamps | barterrick | 0.126 | 0.00000108 | 0.000000 |
09/24/2023, 12:44 PM | SELL | master-lamps | ugochill | 88.004 | 0.00000106 | 0.000093 |