ASK | BEATCZ | HIVE |
---|---|---|
0.000101 | 0.067 | 0.000006 |
0.000121 | 3900 | 0.4719 |
0.000134 | 65816.846 | 8.819457 |
0.000146 | 68496.648 | 10.00051 |
0.000154 | 45625.682 | 7.026355 |
0.000172 | 147395.534 | 25.352031 |
0.000288 | 9865.689 | 2.840331 |
0.000300 | 1 | 0.0003 |
0.001720 | 1624.332 | 2.793851 |
0.002879 | 1.1 | 0.003166 |
0.017200 | 1624.332 | 27.93851 |
0.100000 | 5000 | 500 |
0.172000 | 1624.332 | 279.385104 |
0.500000 | 7871.825 | 3935.9125 |
1.000000 | 5091.835 | 5091.835 |
DATE | TYPE | BEATCZ | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BEATCZ | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/25/2022, 1:00 AM | SELL | beatzchain | operahoser | 0.043 | 0.00010100 | 0.000004 |
05/25/2022, 12:20 AM | SELL | beatzchain | operahoser | 117.198 | 0.00010100 | 0.011837 |
05/24/2022, 10:18 PM | SELL | beatzchain | dswap | 259.229 | 0.00010100 | 0.026182 |
05/24/2022, 4:39 PM | SELL | beatzchain | dynamicrypto | 3022.858 | 0.00010100 | 0.305309 |
05/24/2022, 6:25 AM | SELL | beatzchain | pzwinz | 360.999 | 0.00010100 | 0.036461 |
05/24/2022, 3:08 AM | SELL | beatzchain | lyon-89 | 235.458 | 0.00010100 | 0.023781 |