ASK | BEATCZ | HIVE |
---|---|---|
0.000001 | 0.068 | 0 |
0.000050 | 9.173 | 0.000458 |
0.000100 | 8.042 | 0.000804 |
0.000500 | 8.708 | 0.004354 |
0.000999 | 34817.695 | 34.798545 |
0.000999 | 5000 | 4.9975 |
0.001000 | 1385.588 | 1.385588 |
0.002579 | 2.139 | 0.005516 |
0.002579 | 1539.172 | 3.969832 |
0.002579 | 15.183 | 0.03916 |
0.002579 | 61.922 | 0.159715 |
0.100000 | 10016.491 | 1001.648999 |
0.100000 | 33137.854 | 3313.7854 |
9876.543210 | 10 | 98765.4321 |
DATE | TYPE | BEATCZ | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BEATCZ | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/06/2023, 1:00 PM | SELL | frodobaggins | xianglu | 3.369 | 0.00000127 | 0.000004 |
06/06/2023, 9:52 AM | SELL | frodobaggins | ravenmus1c | 296.059 | 0.00000127 | 0.000376 |
06/06/2023, 7:48 AM | SELL | frodobaggins | tonytrillions | 1.317 | 0.00000127 | 0.000002 |
06/05/2023, 7:41 PM | SELL | frodobaggins | bambukah | 5532.366 | 0.00000127 | 0.007026 |