Select an option
No available option
Last
0.56396714
$0.0271618
24h 0.32%
0.00177715
$0.0000856
Ask
0.56406260
$0.0271664
Bid
0.56397714
$0.0271623
Volume
1489.27890770
$71.7266508
Loading chart...
Buy Orders
| HIVE | BEE | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | BEE | HIVE |
|---|---|---|
| 0.564063 | 1 | 0.56406260 |
| 0.564073 | 19.31241404 | 10.89360360 |
| 0.564074 | 4.5 | 2.53833120 |
| 0.564084 | 7.7536703 | 4.37371826 |
| 0.565555 | 0.0000031 | 0.00000175 |
| 0.566707 | 2.28316571 | 1.29388508 |
| 0.567627 | 173.31324314 | 98.37720694 |
| 0.568527 | 166.06563343 | 94.41277479 |
| 0.574212 | 165.21217676 | 94.86683757 |
| 0.579954 | 165.21217676 | 95.81550572 |
| 0.585754 | 165.21217676 | 96.77366200 |
| 0.591611 | 172.18558797 | 101.86694815 |
| 0.597527 | 167.19610499 | 99.90426394 |
| 0.603503 | 167.19610499 | 100.90330581 |
| 0.609538 | 164.97180559 | 100.55654484 |
Order Type
Trade History
| Date | Type | Buyer | Seller | BEE | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||