Select an option
No available option
Last
13.02000000
$0.7004617
24h 0%
0.00000000
$0.0000000
Ask
13.41000000
$0.7214432
Bid
13.02000000
$0.7004617
Volume
1.84102800
$0.0990453
Loading chart...
Buy Orders
| HIVE | BEED | BID |
|---|---|---|
| 0.64188600 | 0.0493 | 13.020000 |
| 0.99983616 | 0.0768 | 13.018700 |
| 0.99983539 | 0.0768 | 13.018690 |
| 1.99966925 | 0.1536 | 13.018680 |
| 0.24200000 | 0.02 | 12.100000 |
| 1.50000063 | 0.125 | 12.000005 |
| 1.50000031 | 0.125 | 12.000003 |
| 1.50000016 | 0.125 | 12.000001 |
| 0.23050200 | 0.02 | 11.525100 |
| 1.44062500 | 0.125 | 11.525000 |
| 1.43906250 | 0.125 | 11.512500 |
| 1.43750000 | 0.125 | 11.500000 |
| 0.22500400 | 0.02 | 11.250200 |
| 1.40625000 | 0.125 | 11.250000 |
| 0.44500400 | 0.04 | 11.125100 |
Sell Orders
| ASK | BEED | HIVE |
|---|---|---|
| 13.410000 | 0.0102 | 0.13678200 |
| 13.412500 | 0.125 | 1.67656250 |
| 13.425000 | 0.375 | 5.03437500 |
| 13.449900 | 0.1 | 1.34499000 |
| 13.450000 | 0.5 | 6.72500000 |
| 13.474900 | 0.1 | 1.34749000 |
| 13.475000 | 0.125 | 1.68437500 |
| 13.498900 | 0.1 | 1.34989000 |
| 13.499000 | 0.125 | 1.68737500 |
| 13.500000 | 0.7454 | 10.06290000 |
| 13.749900 | 0.1 | 1.37499000 |
| 13.750000 | 0.125 | 1.71875000 |
| 13.999900 | 0.1 | 1.39999000 |
| 14.000000 | 0.125 | 1.75000000 |
| 14.124900 | 0.1 | 1.41249000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | BEED | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d6connect | memesandstuff | 0.0003 | 13.02000000 | 0.00390600 | |
| SELL | d6connect | memesandstuff | 0.0001 | 13.02000000 | 0.00130200 | |
| SELL | bamende | hirohurl | 0.1407 | 13.02000001 | 1.83191400 | |
| SELL | d6connect | memesandstuff | 0.0003 | 13.02000000 | 0.00390600 |