Select an option
No available option
Last
13.01000000
$0.7190822
24h 1.64%
0.21000000
$0.0116070
Ask
13.38000000
$0.7395327
Bid
13.01000000
$0.7190822
Volume
14.79232951
$0.8175942
Loading chart...
Buy Orders
| HIVE | BEED | BID |
|---|---|---|
| 0.00780600 | 0.0006 | 13.010000 |
| 0.13000100 | 0.01 | 13.000100 |
| 0.12800100 | 0.01 | 12.800100 |
| 0.12750100 | 0.01 | 12.750100 |
| 2.00047971 | 0.1569 | 12.750030 |
| 1.27500000 | 0.1 | 12.750000 |
| 0.25001000 | 0.02 | 12.500500 |
| 1.50000000 | 0.12 | 12.500000 |
| 0.60751000 | 0.05 | 12.150200 |
| 1.51875000 | 0.125 | 12.150000 |
| 1.51562500 | 0.125 | 12.125000 |
| 0.60001000 | 0.05 | 12.000200 |
| 1.50000063 | 0.125 | 12.000005 |
| 1.50000031 | 0.125 | 12.000003 |
| 1.50000016 | 0.125 | 12.000001 |
Sell Orders
| ASK | BEED | HIVE |
|---|---|---|
| 13.380000 | 0.0544 | 0.72787200 |
| 13.395630 | 0.14 | 1.87538820 |
| 13.395640 | 0.1536 | 2.05757030 |
| 13.399800 | 0.05 | 0.66999000 |
| 13.400000 | 0.125 | 1.67500000 |
| 13.412400 | 0.05 | 0.67062000 |
| 13.412500 | 0.125 | 1.67656250 |
| 13.424800 | 0.05 | 0.67124000 |
| 13.425000 | 0.375 | 5.03437500 |
| 13.449800 | 0.05 | 0.67249000 |
| 13.450000 | 0.5 | 6.72500000 |
| 13.474800 | 0.05 | 0.67374000 |
| 13.475000 | 0.125 | 1.68437500 |
| 13.498800 | 0.05 | 0.67494000 |
| 13.499000 | 0.125 | 1.68737500 |
Order Type
Trade History
| Date | Type | Buyer | Seller | BEED | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d6connect | memesandstuff | 0.0004 | 13.01000000 | 0.00520400 | |
| SELL | sonntags | cursedellie | 0.0002 | 12.80003000 | 0.00256001 | |
| SELL | anadolu | cursedellie | 0.0177 | 13.00000000 | 0.23010000 | |
| SELL | anadolu | cursedellie | 0.0391 | 13.00000000 | 0.50830000 | |
| BUY | anadolu | bamdecs | 0.9399 | 12.99964956 | 12.21837062 | |
| BUY | anadolu | d6connect | 0.0033 | 12.99000000 | 0.04286700 | |
| SELL | sonntags | hirohurl | 0.0703 | 12.75831000 | 0.89690919 | |
| SELL | sonntags | hirohurl | 0.0686 | 12.75829000 | 0.87521869 | |
| SELL | d6connect | hirohurl | 0.0010 | 12.80000000 | 0.01280000 |