Select an option
No available option
Last
12.25010001
$0.6139346
24h -2.16%
-0.26989999
$-0.0135265
Ask
12.99000000
$0.6510159
Bid
12.25010000
$0.6139346
Volume
1.43451370
$0.0718931
Loading chart...
Buy Orders
| HIVE | BEED | BID |
|---|---|---|
| 0.01225010 | 0.001 | 12.250100 |
| 1.28625000 | 0.105 | 12.250000 |
| 1.00053905 | 0.0817 | 12.246500 |
| 1.00053823 | 0.0817 | 12.246490 |
| 1.99985018 | 0.1633 | 12.246480 |
| 0.12240000 | 0.01 | 12.240000 |
| 0.12225100 | 0.01 | 12.225100 |
| 3.05625000 | 0.25 | 12.225000 |
| 0.12000100 | 0.01 | 12.000100 |
| 0.87000000 | 0.0725 | 12.000000 |
| 0.11000100 | 0.01 | 11.000100 |
| 1.37500000 | 0.125 | 11.000000 |
| 1.00001000 | 0.1 | 10.000100 |
| 1.25000000 | 0.125 | 10.000000 |
| 10.00100000 | 2 | 5.000500 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | BEED | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | hirohurl | 0.0241 | 12.25010001 | 0.29522741 | |
| SELL | bamende | toofasteddie | 0.0929 | 12.25010001 | 1.13803429 | |
| SELL | d6connect | toofasteddie | 0.0001 | 12.52000000 | 0.00125200 |