HIVE | BEER | BID |
---|---|---|
54.005878 | 490.962529 | 0.110000 |
2.121 | 21 | 0.101000 |
61.68 | 800 | 0.077100 |
0.749999 | 9.740258 | 0.077000 |
3.85 | 50 | 0.077000 |
0.752821 | 9.866596 | 0.076300 |
0.25 | 3.787878 | 0.066000 |
5.010001 | 100 | 0.050100 |
0.749999 | 17.857134 | 0.042000 |
4.2 | 100 | 0.042000 |
37.8 | 900 | 0.042000 |
3.5 | 100 | 0.035000 |
0.25 | 7.575757 | 0.033000 |
0.249999 | 15.151515 | 0.016500 |
0.249999 | 30.30303 | 0.008250 |
ASK | BEER | HIVE |
---|---|---|
0.112000 | 1.75045 | 0.19605 |
0.112200 | 4.709644 | 0.528422 |
0.115500 | 2.660633 | 0.307303 |
0.115599 | 0.027292 | 0.003154 |
0.133000 | 0.159789 | 0.021252 |
0.133000 | 153.634063 | 20.43333 |
0.133100 | 50 | 6.654999 |
0.134000 | 0 | 0 |
0.135900 | 20 | 2.718 |
0.135900 | 0.094765 | 0.012878 |
0.142800 | 20.294595 | 2.898068 |
0.143900 | 110.905171 | 15.959253 |
0.143900 | 265.738115 | 38.239714 |
0.145092 | 45 | 6.52914 |
0.145100 | 23.540722 | 3.415758 |
DATE | TYPE | BEER | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BEER | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/25/2022, 3:53 AM | SELL | roger.remix | cloudblade | 29.97600000 | 0.11100000 | 3.327336 |
05/25/2022, 3:20 AM | SELL | roger.remix | mafia.wallet | 0.024 | 0.11100000 | 0.002664 |
05/25/2022, 2:18 AM | BUY | nahueldare3627 | roger.remix | 0.25665803 | 0.11200000 | 0.028746 |
05/25/2022, 2:07 AM | BUY | nahueldare3627 | roger.remix | 0.65039178 | 0.11200000 | 0.072844 |
05/25/2022, 1:27 AM | SELL | gaboamc2393 | roger.remix | 17.34249983 | 0.11200000 | 1.942360 |
05/25/2022, 1:26 AM | SELL | marketroll | roger.remix | 25.29035505 | 0.11220000 | 2.837578 |
05/25/2022, 1:26 AM | SELL | marketroll | roger.remix | 27.33936666 | 0.11550000 | 3.157697 |
05/24/2022, 9:13 PM | SELL | roger.remix | crypto-futurist | 0.00100000 | 0.11559900 | 0.000116 |
05/24/2022, 8:30 AM | SELL | roger.remix | networkallstar | 0.26250000 | 0.11559900 | 0.030345 |
05/24/2022, 6:55 AM | BUY | untzuntzuntz | lookplz | 6.22537800 | 0.13400000 | 0.834201 |
05/24/2022, 5:54 AM | SELL | roger.remix | itharagaian | 0.00100000 | 0.11559900 | 0.000116 |