Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
ASK | BHR | HIVE |
---|---|---|
2.000000 | 1.22896 | 2.45792000 |
2.500000 | 2 | 5.00000000 |
2.600000 | 0.5 | 1.30000000 |
2.926210 | 0.01553 | 0.04544403 |
3.000000 | 1 | 3.00000000 |
3.931433 | 1 | 3.93143300 |
4.389314 | 0.01553 | 0.06816605 |
6.583972 | 0.01553 | 0.10224908 |
9.875957 | 0.01553 | 0.15337362 |
14.813936 | 0.01553 | 0.23006042 |
22.220904 | 0.01553 | 0.34509064 |
33.331356 | 0.01553 | 0.51763595 |
74.995550 | 0.01553 | 1.16468090 |
112.493326 | 0.01553 | 1.74702135 |
161.860731 | 0.03885 | 6.28828941 |
Order Type
HIVE
BHR
HIVE
Trade History
Date | Type | Buyer | Seller | BHR | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |