ASK | BHT | HIVE |
---|---|---|
0.000455 | 50.78429 | 0.023106 |
0.000456 | 1576.34951 | 0.718815 |
0.000500 | 100002.54633 | 50.001273 |
0.000510 | 50.96411 | 0.025991 |
0.000520 | 516.68712 | 0.268672 |
0.000523 | 100 | 0.0523 |
0.000528 | 2066.52952 | 1.091127 |
0.000529 | 9368.68121 | 4.956032 |
0.000540 | 176563.23533 | 95.344147 |
0.000545 | 1065.43191 | 0.5805 |
0.001850 | 25 | 0.04625 |
0.001860 | 53934.15545 | 100.317529 |
0.004560 | 68.96416 | 0.314476 |
0.005000 | 1000 | 5 |
0.005500 | 1000 | 5.5 |
DATE | TYPE | BHT | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BHT | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/24/2022, 4:43 PM | SELL | yintercept | dswap | 0.00085 | 0.00005550 | 0.000000 |
05/24/2022, 5:49 AM | SELL | yintercept | dswap | 4.5869 | 0.00005550 | 0.000255 |
05/23/2022, 10:14 PM | SELL | yintercept | revideofg | 10.00364 | 0.00005550 | 0.000555 |