ASK | BLAQGOLD | HIVE |
---|---|---|
0.550000 | 1 | 0.55 |
0.650000 | 1 | 0.65 |
0.750000 | 1 | 0.75 |
0.850000 | 2 | 1.7 |
950000000.000000 | 2 | 1900000000 |
DATE | TYPE | BLAQGOLD | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BLAQGOLD | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/26/2023, 2:58 PM | SELL | methodofmad | stayoutoftherz | 3.00000000 | 0.00037100 | 0.001113 |