HIVE | BPC | BID |
---|---|---|
0.14982 | 365.416839 | 0.000410 |
0.058019 | 276.282981 | 0.000210 |
0.003047 | 15.2382 | 0.000200 |
0.020341 | 113.007055 | 0.000180 |
1.790274 | 11189.217961 | 0.000160 |
0.255748 | 1967.446794 | 0.000130 |
1.130088 | 11300.883635 | 0.000100 |
13.066515 | 155553.753432 | 0.000084 |
7.000001 | 1000000.17473 | 0.000007 |
6.000001 | 1000000.17473 | 0.000006 |
5.2 | 1000000.17473 | 0.000005 |
0.16 | 400001.808 | 0.000000 |
0.222222 | 22222222 | 0.000000 |
DATE | TYPE | BPC | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BPC | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/27/2023, 4:04 PM | SELL | bilpcoinbpc | avaris | 7.270721 | 0.00041000 | 0.002981 |
01/27/2023, 9:15 AM | BUY | dswap | davidesimoncini | 29.189300 | 0.00050000 | 0.014595 |
01/27/2023, 8:24 AM | BUY | dswap | tempertantric | 620.207904 | 0.00078666 | 0.487893 |
01/26/2023, 8:00 PM | SELL | bilpcoin | gubbatv | 52.617259 | 0.00021000 | 0.011050 |