HIVE | BPC | BID |
---|---|---|
1.045461 | 10454.61056 | 0.000100 |
1.003747 | 10454.61056 | 0.000096 |
1.064654 | 11206.89437 | 0.000095 |
0.86554 | 9206.89437 | 0.000094 |
10.340025 | 110000.275268 | 0.000094 |
0.999706 | 16659 | 0.000060 |
0.051255 | 854.264666 | 0.000060 |
16.5 | 330000 | 0.000050 |
40.117322 | 1002933.053999 | 0.000040 |
20.595201 | 633893.553708 | 0.000032 |
3 | 100000 | 0.000030 |
0.000927 | 35.663459 | 0.000026 |
0.000927 | 178.317307 | 0.000005 |
0.000927 | 891.586538 | 0.000001 |
1 | 1000000 | 0.000001 |
ASK | BPC | HIVE |
---|---|---|
0.001950 | 118.938608 | 0.23193 |
0.002000 | 59129.244616 | 118.258489 |
0.300000 | 58.636022 | 17.590806 |
0.900000 | 997.682933 | 897.914639 |
0.990000 | 4.881979 | 4.833159 |
1.000000 | 21000 | 21000 |
500.000000 | 100000 | 50000000 |
5000000.000000 | 0.000004 | 20 |
DATE | TYPE | BPC | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BPC | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
11/30/2023, 1:58 PM | SELL | mujahidalimaw | dsc-r2cornell | 1430.105630 | 0.00009401 | 0.134444 |
11/30/2023, 1:58 PM | SELL | bilpcoin | dsc-r2cornell | 32.012377 | 0.00011000 | 0.003521 |
11/30/2023, 12:05 AM | SELL | bilpcoin | dswap | 5 | 0.00011000 | 0.000550 |
11/29/2023, 7:25 PM | SELL | bilpcoin | blueboar3 | 0.145102 | 0.00011000 | 0.000016 |
11/29/2023, 2:11 PM | SELL | bilpcoin | dsc-r2cornell | 2600.000000 | 0.00011000 | 0.286000 |