HIVE | BPC | BID |
---|---|---|
0.33344 | 2778.67405 | 0.000120 |
0.055612 | 500.564144 | 0.000111 |
0.047348 | 426.564144 | 0.000111 |
0.003605 | 32.780454 | 0.000110 |
0.125211 | 1481.794909 | 0.000084 |
0.111319 | 1723.216096 | 0.000065 |
6.166222 | 102770.371332 | 0.000060 |
0.048538 | 970.766 | 0.000050 |
0.024772 | 619.31075 | 0.000040 |
0.167351 | 4291.07002 | 0.000039 |
0.08153 | 2145.53501 | 0.000038 |
0.410354 | 10827.28888 | 0.000038 |
22.023721 | 1001078.252272 | 0.000022 |
0.22 | 20000 | 0.000011 |
0.107008 | 17094.017597 | 0.000006 |
ASK | BPC | HIVE |
---|---|---|
0.000191 | 50000 | 9.55 |
0.000200 | 53759.306651 | 10.751861 |
0.000200 | 61.332206 | 0.012272 |
0.000390 | 1000 | 0.38999 |
0.001010 | 100 | 0.101 |
0.001623 | 484.805971 | 0.787034 |
0.002000 | 2900 | 5.8 |
0.005000 | 100000 | 500 |
0.006000 | 20 | 0.12 |
0.006810 | 6145.394199 | 41.850134 |
0.007000 | 10000 | 70 |
0.016234 | 484.805971 | 7.87034 |
0.020010 | 20 | 0.4002 |
0.090000 | 20000 | 1800 |
0.100000 | 20000 | 2000 |
DATE | TYPE | BPC | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BPC | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/24/2022, 5:36 PM | SELL | bilpcoinbpc | erhan92 | 149.775475 | 0.00017000 | 0.025462 |
05/24/2022, 1:27 PM | SELL | bilpcoinbpc | assassyn | 0.898575 | 0.00017000 | 0.000153 |
05/24/2022, 12:29 PM | SELL | bilpcoinbpc | erhan92 | 150.674050 | 0.00018000 | 0.027121 |
05/24/2022, 12:29 PM | SELL | bilpcoinbpc | erhan92 | 100.619786 | 0.00019000 | 0.019118 |
05/24/2022, 5:51 AM | SELL | bilpcoinbpc | dswap | 0.054264 | 0.00019000 | 0.000010 |