Select an option
No available option
Last
0.00004099
$0.0000105
24h 0%
0
$0.0000000
Ask
0.00049000
$0.0001251
Bid
0.00004099
$0.0000105
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | BPC | BID |
---|---|---|
0.01738941 | 424.235319 | 0.000041 |
0.20999678 | 9999.846601 | 0.000021 |
0.09999847 | 9999.846601 | 0.000010 |
0.06409189 | 22100.651724 | 0.000003 |
0.18999971 | 99999.846601 | 0.000002 |
0.99999985 | 999999.846601 | 0.000001 |
0.18999997 | 999999.846601 | 0.000000 |
0.14999998 | 999999.846601 | 0.000000 |
1.99990007 | 19999000.693202 | 0.000000 |
0.60813985 | 30406992.439474 | 0.000000 |
0.43997803 | 43997802.772808 | 0.000000 |
Sell Orders
Order Type
HIVE
BPC
HIVE
Trade History
Date | Type | Buyer | Seller | BPC | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | bpcvoter3 | braaiboy | 0.175536 | 0.00004099 | 0.00000720 |