Select an option
No available option
Last
6.00000001
$1.1027580
24h 0%
-0.00000009
$-0.0000000
Ask
7.99994960
$1.4703347
Bid
6.01001570
$1.1045988
Volume
1702.89233359
$312.9796907
Loading chart...
Buy Orders
HIVE | BRO | BID |
---|---|---|
0.30651080 | 0.051 | 6.010016 |
0.06155416 | 0.01024193 | 6.010016 |
4.53420010 | 0.75444069 | 6.010015 |
8.61769989 | 1.43389282 | 6.010003 |
35.46475192 | 5.9009543 | 6.010003 |
2.45599996 | 0.40865224 | 6.010000 |
746.30378454 | 124.38396409 | 6.000000 |
2.50100000 | 1 | 2.501000 |
169.86272962 | 67.93144578 | 2.500502 |
12.50250250 | 5 | 2.500501 |
0.25000008 | 0.1 | 2.500001 |
0.25000007 | 0.1 | 2.500001 |
0.22100000 | 0.1 | 2.210000 |
24.20000000 | 11 | 2.200000 |
20.00002000 | 10 | 2.000002 |
Sell Orders
ASK | BRO | HIVE |
---|---|---|
7.999950 | 0.045 | 0.35999773 |
7.999950 | 1.34358581 | 10.74861887 |
7.999950 | 0.70921676 | 5.67369840 |
7.999951 | 0.04161523 | 0.33291980 |
7.999965 | 3.37527693 | 27.00209731 |
7.999968 | 40 | 319.99873600 |
7.999969 | 1 | 7.99996900 |
7.999999 | 0.15682167 | 1.25457317 |
8.000000 | 2 | 16.00000000 |
8.100000 | 0.0378656 | 0.30671136 |
8.100000 | 2 | 16.20000000 |
8.340000 | 0.01850419 | 0.15432494 |
8.347000 | 0.03181279 | 0.26554135 |
8.347000 | 0.02262209 | 0.18882659 |
8.348000 | 14 | 116.87199986 |
Order Type
HIVE
BRO
HIVE
Trade History
Date | Type | Buyer | Seller | BRO | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |