Select an option
No available option
Last
0.00000003
$0.0000000
24h 0%
0
$0.0000000
Ask
0.00000040
$0.0000001
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | BUIDL | BID |
---|---|---|
No items. |
Sell Orders
ASK | BUIDL | HIVE |
---|---|---|
0.000000 | 0.33527847 | 0.00000013 |
0.000001 | 821.52312178 | 0.00041076 |
0.000001 | 261.31726745 | 0.00018292 |
0.000009 | 5160832.09366516 | 45.93140563 |
0.000009 | 6846138.16678238 | 61.61524350 |
0.000019 | 13000000 | 249.60000000 |
0.000020 | 19000000 | 380.00000000 |
0.000099 | 20000000 | 1970.00000000 |
0.000099 | 22356699 | 2206.60619130 |
0.000100 | 2543210 | 254.32100000 |
0.008900 | 315863483.60179539 | 2811185.00405598 |
Order Type
HIVE
BUIDL
HIVE
Trade History
Date | Type | Buyer | Seller | BUIDL | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | yintercept | holoz0r | 137.17798269 | 0.00000003 | 0.00000412 |