ASK | BUIDL | HIVE |
---|---|---|
0.000000 | 34000000 | 3.4 |
0.000000 | 4636645.75698 | 2.08649 |
0.000000 | 19900449.271102 | 9.154206 |
0.000000 | 7.24578 | 0.000003 |
0.000000 | 27010380.940716 | 13.235086 |
0.000000 | 43.545501 | 0.000021 |
0.000001 | 169522057.24898 | 96.627572 |
0.000001 | 52535.706263 | 0.036249 |
0.000001 | 1346930.080459 | 1.171829 |
0.000001 | 77517261.186072 | 68.215189 |
0.000001 | 5269.325211 | 0.004742 |
0.000001 | 6482000 | 5.89862 |
0.000001 | 20000000 | 26.4 |
0.000001 | 254657809.74983 | 346.334621 |
0.000001 | 100000000 | 137 |
DATE | TYPE | BUIDL | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BUIDL | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 10:04 AM | SELL | roger.remix | lxsxl | 25.37802107 | 0.00000002 | 0.000001 |
03/27/2023, 9:05 AM | SELL | roger.remix | poliwalt10 | 3.70966863 | 0.00000002 | 0.000000 |
03/27/2023, 7:16 AM | SELL | roger.remix | ravenmus1c | 11.71193783 | 0.00000002 | 0.000000 |
03/27/2023, 3:32 AM | SELL | roger.remix | osomar357 | 3.28971888 | 0.00000002 | 0.000000 |
03/26/2023, 4:22 PM | SELL | roger.remix | stayoutoftherz | 38.61028085 | 0.00000002 | 0.000001 |