HIVE | BUIDL | BID |
---|---|---|
1.999985 | 499996.304191 | 0.000004 |
0.3 | 100000 | 0.000003 |
1 | 500000 | 0.000002 |
1 | 1000000 | 0.000001 |
0.999997 | 4999986.140585 | 0.000000 |
0.045407 | 238986.35289 | 0.000000 |
4.25 | 25000000 | 0.000000 |
0.375 | 2500000 | 0.000000 |
2.999999 | 25000000 | 0.000000 |
1.999994 | 19999949.997954 | 0.000000 |
2 | 25000000 | 0.000000 |
4.2 | 60000000 | 0.000000 |
2.407097 | 48141952.5 | 0.000000 |
8 | 200000000 | 0.000000 |
1 | 100000000 | 0.000000 |
ASK | BUIDL | HIVE |
---|---|---|
0.000005 | 2847531.78514 | 14.180708 |
0.000006 | 185656.969315 | 1.063814 |
0.000007 | 185656.969315 | 1.223479 |
0.000008 | 185656.969315 | 1.407279 |
0.000009 | 185656.969315 | 1.618928 |
0.000010 | 46414.242328 | 0.462285 |
0.000010 | 185656.969315 | 1.862139 |
0.000012 | 185656.969315 | 2.140624 |
0.000013 | 185656.969315 | 2.461811 |
0.000015 | 665778.961499 | 9.920106 |
0.000015 | 2000031.682221 | 29.960474 |
0.000015 | 9900000 | 148.401 |
0.000015 | 185656.969315 | 2.831268 |
0.000017 | 1.88933 | 0.000031 |
0.000018 | 185656.969315 | 3.256423 |
DATE | TYPE | BUIDL | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BUIDL | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/29/2022, 11:12 AM | SELL | holovision.cash | jerrytsuseer | 3.69580826 | 0.00000400 | 0.000015 |
06/29/2022, 5:24 AM | SELL | imagenius.dac | frawdielp2 | 13.85941494 | 0.00000020 | 0.000003 |
06/28/2022, 3:55 PM | BUY | oghie1 | zoe24 | 152468.21485943 | 0.00000498 | 0.759292 |
06/28/2022, 3:55 PM | BUY | oghie1 | marketroll | 3836349.46844828 | 0.00000134 | 5.140708 |
06/28/2022, 3:53 PM | BUY | oghie1 | marketroll | 5164605.11940298 | 0.00000134 | 6.920571 |
06/28/2022, 3:53 PM | BUY | oghie1 | zoe24 | 2000016.98422594 | 0.00000099 | 1.980017 |
06/28/2022, 3:53 PM | BUY | oghie1 | zoe24 | 1110517.50505051 | 0.00000099 | 1.099412 |
06/28/2022, 3:53 PM | BUY | oghie1 | zoe24 | 859178.46464646 | 0.00000099 | 0.850587 |
06/28/2022, 3:53 PM | BUY | oghie1 | imagenius.dac | 19540217.66968705 | 0.00000098 | 19.149413 |
06/28/2022, 11:29 AM | SELL | solaiman | scummzen | 26738247.74799420 | 0.00000019 | 5.080267 |