HIVE | BZT | BID |
---|---|---|
0.001799 | 179980 | 0.000000 |
ASK | BZT | HIVE |
---|---|---|
0.000600 | 12000 | 7.19988 |
0.000700 | 14000 | 9.8 |
0.000900 | 10000 | 9 |
0.001005 | 8000 | 8.04 |
222.000000 | 14966.866491 | 3322644.361152 |
DATE | TYPE | BZT | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | BZT | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
10/22/2023, 1:08 PM | SELL | blazar-force | djwood | 10000.00000000 | 0.00005000 | 0.500000 |
10/21/2023, 6:07 PM | SELL | blazar-force | stamato | 108.67460000 | 0.00100000 | 0.108675 |