ASK | CARTEL | HIVE |
---|---|---|
9.990000 | 25.12 | 250.9488 |
12.000000 | 13 | 156 |
12.500000 | 2 | 25 |
14.740000 | 6 | 88.44 |
14.750000 | 0.7 | 10.325 |
14.777000 | 22.43 | 331.44811 |
14.932100 | 2 | 29.8642 |
198.765400 | 1 | 198.7654 |
65000000.000000 | 0.02 | 1300000 |
DATE | TYPE | CARTEL | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | CARTEL | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
11/30/2023, 10:56 AM | BUY | francis.melville | simsahas | 0.24 | 9.99000000 | 2.397600 |