Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
ASK | CCC | HIVE |
---|---|---|
0.001027 | 27.53911 | 0.02827440 |
0.001050 | 100000 | 105.00000000 |
0.001060 | 6.3239 | 0.00670333 |
0.001160 | 12889 | 14.95124000 |
0.001190 | 30.9178 | 0.03679218 |
0.001200 | 1598.9267 | 1.91871204 |
0.001290 | 67.80512 | 0.08746793 |
0.001950 | 0.13307 | 0.00025949 |
0.002000 | 27.81726 | 0.05563452 |
0.003507 | 23361.94338 | 81.92145790 |
0.007995 | 1680.87742 | 13.43861497 |
0.009080 | 5003.59656 | 45.43265676 |
0.009120 | 12671.32724 | 115.56250443 |
0.109110 | 4720.28385 | 515.03017087 |
Order Type
HIVE
CCC
HIVE
Trade History
Date | Type | Buyer | Seller | CCC | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |