Select an option
No available option
Last
0.00124800
$0.0000549
24h 0%
0
$0.0000000
Ask
0.00160000
$0.0000703
Bid
0.00124800
$0.0000549
Volume
0.28803589
$0.0126609
Loading chart...
Buy Orders
| HIVE | CCC | BID |
|---|---|---|
| 1.18451898 | 949.1338 | 0.001248 |
| 3.12384445 | 2505.08777 | 0.001247 |
| 0.61900000 | 500 | 0.001238 |
| 0.96114900 | 777 | 0.001237 |
| 0.04456156 | 36.1701 | 0.001232 |
| 0.05412000 | 44 | 0.001230 |
| 0.60000000 | 500 | 0.001200 |
| 0.02639978 | 22 | 0.001200 |
| 0.59501000 | 500 | 0.001190 |
| 0.05071542 | 42.618 | 0.001190 |
| 0.58201000 | 500 | 0.001164 |
| 0.05121600 | 44 | 0.001164 |
| 2.25010000 | 2000 | 0.001125 |
| 3.50437500 | 3115 | 0.001125 |
| 2.20010000 | 2000 | 0.001100 |
Sell Orders
| ASK | CCC | HIVE |
|---|---|---|
| 0.001600 | 49.36499 | 0.07898398 |
| 0.001610 | 97.24541 | 0.15654566 |
| 0.001610 | 40.83432 | 0.06574326 |
| 0.001620 | 50 | 0.08099000 |
| 0.001625 | 50 | 0.08124000 |
| 0.001625 | 35.44995 | 0.05760262 |
| 0.001625 | 23.32191 | 0.03789810 |
| 0.001630 | 1.57215 | 0.00256260 |
| 0.001650 | 100 | 0.16498000 |
| 0.001650 | 54.91011 | 0.09060168 |
| 0.001660 | 100 | 0.16597000 |
| 0.001660 | 554.65833 | 0.92062190 |
| 0.001660 | 89.11183 | 0.14792564 |
| 0.001669 | 200 | 0.33374000 |
| 0.001669 | 1125.22444 | 1.87777455 |
Order Type
Trade History
| Date | Type | Buyer | Seller | CCC | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d4connect | criptovalor | 0.86620 | 0.00124800 | 0.00108102 | |
| SELL | bamende | edgy-ed-morrison | 99.00000 | 0.00124801 | 0.12355299 | |
| BUY | d4connect | cliffagreen | 13.00000 | 0.00150000 | 0.01950000 | |
| BUY | d4connect | cliffagreen | 13.88049 | 0.00140000 | 0.01943269 | |
| SELL | d4connect | baluvana-galia | 1.53129 | 0.00124800 | 0.00191105 | |
| SELL | d4connect | zirochka | 1.72436 | 0.00124800 | 0.00215200 | |
| SELL | d4connect | sevatar | 0.04675 | 0.00124800 | 0.00005834 | |
| SELL | d4connect | thauerbyi | 0.00400 | 0.00124800 | 0.00000499 | |
| SELL | d4connect | insaneworks | 0.00013 | 0.00124820 | 0.00000016 | |
| SELL | d4connect | curatorcat.pal | 9.00029 | 0.00124820 | 0.01123416 | |
| SELL | bamende | cosmictriage | 37.79674 | 0.00124821 | 0.04717827 | |
| SELL | bamende | curatorcat.ccc | 49.61525 | 0.00124821 | 0.06193025 |