Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | CENT | BID |
---|---|---|
0.05984000 | 22 | 0.002720 |
7.34322620 | 2719.71340868 | 0.002700 |
10.11698124 | 3891.14663101 | 0.002600 |
5.00000000 | 1953.11737064 | 0.002560 |
0.05632000 | 22 | 0.002560 |
18.75000000 | 7500 | 0.002500 |
6.00000000 | 2500 | 0.002400 |
5.75000000 | 2500 | 0.002300 |
5.50000000 | 2500 | 0.002200 |
5.25000000 | 2500 | 0.002100 |
5.00000000 | 2500 | 0.002000 |
4.37500000 | 2500 | 0.001750 |
3.75000000 | 2500 | 0.001500 |
0.23099315 | 177.00624574 | 0.001305 |
3.12500000 | 2500 | 0.001250 |
Sell Orders
ASK | CENT | HIVE |
---|---|---|
No items. |
Order Type
HIVE
CENT
HIVE
Trade History
Date | Type | Buyer | Seller | CENT | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |