Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | CENT | BID |
---|---|---|
1.87548000 | 750 | 0.002501 |
5.93189846 | 2372.16159927 | 0.002501 |
5.30000000 | 2120 | 0.002500 |
10.00000000 | 4126.82560448 | 0.002423 |
11.27701824 | 4653.84796711 | 0.002423 |
5.00000000 | 2083.33333333 | 0.002400 |
5.00000000 | 2173.91304347 | 0.002300 |
5.00000000 | 2272.72727272 | 0.002200 |
5.00000000 | 2380.95238095 | 0.002100 |
5.00000000 | 2500 | 0.002000 |
5.00000000 | 2631.57894736 | 0.001900 |
0.18000000 | 100 | 0.001800 |
5.00000000 | 2941.17647058 | 0.001700 |
0.15500000 | 100 | 0.001550 |
5.00000000 | 3333.33333333 | 0.001500 |
Sell Orders
ASK | CENT | HIVE |
---|---|---|
No items. |
Order Type
HIVE
CENT
HIVE
Trade History
Date | Type | Buyer | Seller | CENT | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |