ASK | CINE | HIVE |
---|---|---|
0.004194 | 400 | 1.6776 |
0.004303 | 3521.044106 | 15.1507 |
0.004303 | 619.964952 | 2.667709 |
0.005500 | 2.977118 | 0.016374 |
0.005698 | 0.002 | 0.000011 |
0.005700 | 500 | 2.85 |
0.005912 | 230 | 1.359829 |
0.006000 | 47.707937 | 0.286247 |
0.007000 | 150 | 1.05 |
0.009600 | 0.000032 | 0 |
0.287654 | 1000 | 287.6543 |
0.289000 | 192.59961 | 55.661285 |
0.290000 | 160.798817 | 46.631653 |
0.290000 | 555.093182 | 160.977017 |
0.349000 | 354.253778 | 123.634568 |
DATE | TYPE | CINE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | CINE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/06/2023, 6:24 AM | BUY | yahuzah | watchlist | 100.00000000 | 0.00425000 | 0.425000 |
06/05/2023, 10:01 PM | SELL | mcbot | he-index | 0.00200000 | 0.00390001 | 0.000008 |
06/05/2023, 4:49 PM | SELL | mcbot | he-index | 0.00200000 | 0.00390001 | 0.000008 |
06/05/2023, 3:30 PM | SELL | mcbot | icon-bassey | 5.92205230 | 0.00390001 | 0.023096 |
06/05/2023, 3:21 PM | SELL | mcbot | ttg | 0.76812311 | 0.00390001 | 0.002996 |