HIVE | CINE | BID |
---|---|---|
0.215472 | 89.314975 | 0.002413 |
0.464294 | 193.440065 | 0.002400 |
2.49243 | 1038.469377 | 0.002400 |
0.017671 | 7.362999 | 0.002400 |
0.000167 | 0.076 | 0.002200 |
1.752871 | 796.75968 | 0.002200 |
2.11 | 1000 | 0.002110 |
0.000449 | 1.071258 | 0.000420 |
0.008801 | 40 | 0.000220 |
2.2 | 10000 | 0.000220 |
0.000449 | 5.356547 | 0.000084 |
0.000449 | 26.782738 | 0.000017 |
0.000449 | 133.91369 | 0.000003 |
0.000449 | 671.567164 | 0.000001 |
0.000449 | 3461.153846 | 0.000000 |
DATE | TYPE | CINE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | CINE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
11/30/2023, 3:19 PM | SELL | pepentropy | benefice-net | 10.68502482 | 0.00241250 | 0.025778 |
11/29/2023, 10:22 PM | SELL | steem-holder | dblogvoter | 1.29964780 | 0.00240020 | 0.003119 |
11/29/2023, 5:13 PM | SELL | steem-holder | mudassarfoladi | 12.88050794 | 0.00240020 | 0.030916 |