Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | CINE | BID |
---|---|---|
0.33196500 | 1500 | 0.000221 |
0.22004841 | 994.34436903 | 0.000221 |
0.02212000 | 100 | 0.000221 |
0.02100000 | 100 | 0.000210 |
0.02000000 | 100 | 0.000200 |
0.01950000 | 100 | 0.000195 |
0.03700000 | 200 | 0.000185 |
0.03500000 | 200 | 0.000175 |
0.06600000 | 400 | 0.000165 |
0.11600000 | 800 | 0.000145 |
0.10000000 | 800 | 0.000125 |
0.08000000 | 800 | 0.000100 |
0.15100000 | 2000 | 0.000076 |
0.10000000 | 2000 | 0.000050 |
0.12500000 | 5000 | 0.000025 |
Sell Orders
ASK | CINE | HIVE |
---|---|---|
No items. |
Order Type
HIVE
CINE
HIVE
Trade History
Date | Type | Buyer | Seller | CINE | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |