Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | COLONY | BID |
---|---|---|
6.55910000 | 5000 | 0.001312 |
4.56786934 | 3482.112 | 0.001312 |
1.45541000 | 1111 | 0.001310 |
1.41097000 | 1111 | 0.001270 |
15.00000000 | 11999.904 | 0.001250 |
1.38875000 | 1111 | 0.001250 |
1.37764000 | 1111 | 0.001240 |
260.00000000 | 260000 | 0.001000 |
4.38580000 | 5000 | 0.000877 |
0.86427000 | 1000 | 0.000864 |
7.66797000 | 69000 | 0.000111 |
1.11120000 | 10000 | 0.000111 |
111.10000000 | 1000000 | 0.000111 |
Sell Orders
ASK | COLONY | HIVE |
---|---|---|
0.001400 | 3950.392 | 5.53046979 |
0.001400 | 582.711 | 0.81578957 |
0.001450 | 2317.859 | 3.36082601 |
0.001450 | 38971.419 | 56.50816784 |
0.001500 | 2894.124 | 4.34109918 |
0.001500 | 1616.361 | 2.42450917 |
0.001600 | 4512.989 | 7.22069214 |
0.001700 | 4514.721 | 7.67489026 |
0.001700 | 23552 | 40.03816448 |
0.001700 | 30155.862 | 51.26496540 |
0.001789 | 709.887 | 1.26998074 |
0.002180 | 246.467 | 0.53729560 |
0.002400 | 248.171 | 0.59560792 |
0.002500 | 50.226 | 0.12556450 |
0.003000 | 6545 | 19.63467275 |
Order Type
HIVE
COLONY
HIVE
Trade History
Date | Type | Buyer | Seller | COLONY | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | mcbot | slicense-glx | 1238.472 | 0.00131020 | 1.62264601 | |
SELL | god0 | nicole-st | 0.160 | 0.00132231 | 0.00021157 | |
SELL | peakmonsters0 | nicole-st | 1590.716 | 0.00132231 | 2.10341967 | |
SELL | bamende | nicole-st | 4000.000 | 0.00132905 | 5.31620000 | |
SELL | god0 | darmstrong | 0.805 | 0.00135760 | 0.00109287 | |
SELL | bamende | darmstrong | 8043.248 | 0.00135761 | 10.91959392 | |
SELL | bamende | darmstrong | 0.343 | 0.00134539 | 0.00046147 | |
SELL | bamende | darmstrong | 3426.657 | 0.00134539 | 4.61019006 | |
SELL | mcbot | darmstrong | 0.501 | 0.00133316 | 0.00066791 | |
SELL | god0 | darmstrong | 4999.499 | 0.00134536 | 6.72612597 | |
SELL | melfina | darmstrong | 0.500 | 0.00132092 | 0.00066046 | |
SELL | god0 | darmstrong | 4999.500 | 0.00133312 | 6.66493344 | |
SELL | bamende | cryptovaults | 1.072 | 0.00132000 | 0.00141504 | |
SELL | bamende | cryptovaults | 10709.470 | 0.00132000 | 14.13650040 |