Select an option
No available option
Last
0.00128338
$0.0006015
24h -12.69%
-0.00018651
$-0.0000874
Ask
0.00146986
$0.0006889
Bid
0.00127627
$0.0005981
Volume
13.69947035
$6.4203116
Loading chart...
Buy Orders
HIVE | COLONY | BID |
---|---|---|
25.52540000 | 20000 | 0.001276 |
9.99999995 | 7835.394 | 0.001276 |
2.30362742 | 1804.997 | 0.001276 |
95.06775000 | 75000 | 0.001268 |
21.98000000 | 20000 | 0.001099 |
0.00008316 | 0.08 | 0.001040 |
0.00008336 | 0.081 | 0.001029 |
0.00008253 | 0.081 | 0.001019 |
0.00008271 | 0.082 | 0.001009 |
0.00008288 | 0.083 | 0.000999 |
0.00008304 | 0.084 | 0.000989 |
0.00008319 | 0.085 | 0.000979 |
0.00008333 | 0.086 | 0.000969 |
0.00008262 | 0.087 | 0.000950 |
0.00008273 | 0.088 | 0.000940 |
Sell Orders
ASK | COLONY | HIVE |
---|---|---|
No items. |
Order Type
HIVE
COLONY
HIVE
Trade History
Date | Type | Buyer | Seller | COLONY | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |