Select an option
No available option
Last
0.10120000
$0.0263380
24h 0%
0.00000000
$0.0000000
Ask
0.10830000
$0.0281858
Bid
0.10120000
$0.0263380
Volume
0.06737888
$0.0175358
Loading chart...
Buy Orders
HIVE | COLT | BID |
---|---|---|
0.77878391 | 7.69549315 | 0.101200 |
8.48301746 | 83.99018873 | 0.101000 |
202.30300000 | 2003 | 0.101000 |
9.17906574 | 91.7906574 | 0.100000 |
0.23099315 | 4.57411727 | 0.050500 |
0.23099310 | 9.14823453 | 0.025250 |
0.23099310 | 18.29646907 | 0.012625 |
0.23099329 | 36.59293814 | 0.006313 |
0.23099292 | 73.18587627 | 0.003156 |
0.23099365 | 146.37175254 | 0.001578 |
0.23099219 | 292.74350508 | 0.000789 |
0.23099219 | 585.48701016 | 0.000395 |
0.23099804 | 1170.97402033 | 0.000197 |
0.23098634 | 2341.94804066 | 0.000099 |
0.23100975 | 4683.89608132 | 0.000049 |
Sell Orders
ASK | COLT | HIVE |
---|---|---|
0.108300 | 89995.46989363 | 9746.50938948 |
0.108450 | 100000 | 10845.00000000 |
0.108600 | 100000 | 10860.00000000 |
0.108800 | 100000 | 10880.00000000 |
0.109000 | 100000.00401778 | 10900.00043794 |
0.109150 | 100000.00875398 | 10915.00095550 |
0.109300 | 99998.55137261 | 10929.84166503 |
0.109900 | 14808.44501483 | 1627.44810713 |
0.151500 | 0.80509175 | 0.12197152 |
0.227250 | 0.80509175 | 0.18295729 |
0.340875 | 0.80509175 | 0.27443592 |
0.766970 | 0.80509175 | 0.61748083 |
1.150454 | 0.80509175 | 0.92622123 |
1.725681 | 0.80509175 | 1.38933186 |
2.588522 | 0.80509175 | 2.08399778 |
Order Type
HIVE
COLT
HIVE
Trade History
Date | Type | Buyer | Seller | COLT | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | thehive | barterrick | 0.03857733 | 0.10120000 | 0.00390403 | |
SELL | thehive | txracer | 0.62155077 | 0.10120000 | 0.06290094 | |
SELL | thehive | monkmasters | 0.00567126 | 0.10120000 | 0.00057393 |