Select an option
No available option
Last
0.00185861
$0.0003416
24h -0.13%
-0.00000241
$-0.0000004
Ask
0.00215000
$0.0003951
Bid
0.00185001
$0.0003400
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | CROP | BID |
---|---|---|
0.01850010 | 10 | 0.001850 |
3.70000000 | 2000 | 0.001850 |
3.51600000 | 2000 | 0.001758 |
2.00000062 | 1139.595 | 0.001755 |
0.00175500 | 1 | 0.001755 |
0.00175000 | 1 | 0.001750 |
0.00174500 | 1 | 0.001745 |
0.00174000 | 1 | 0.001740 |
0.00173500 | 1 | 0.001735 |
0.00173000 | 1 | 0.001730 |
0.00172500 | 1 | 0.001725 |
0.00172000 | 1 | 0.001720 |
4.25500000 | 2500 | 0.001702 |
17.01000000 | 10000 | 0.001701 |
5.06000000 | 5000 | 0.001012 |
Sell Orders
ASK | CROP | HIVE |
---|---|---|
0.002150 | 2000 | 4.30000000 |
0.002160 | 1000 | 2.16000000 |
0.002167 | 82.647 | 0.17909605 |
0.002173 | 2000 | 4.34580000 |
0.002300 | 1000 | 2.30000000 |
0.003700 | 1010 | 3.73700000 |
0.003800 | 5020 | 19.07600000 |
0.006865 | 1000 | 6.86500000 |
0.006877 | 10000 | 68.76540000 |
0.006880 | 3000 | 20.64000000 |
0.007000 | 10252.7 | 71.76890000 |
0.034555 | 1000 | 34.55500000 |
0.034567 | 10000 | 345.67000000 |
0.987653 | 10 | 9.87653320 |
0.987654 | 2500 | 2469.13580000 |
Order Type
HIVE
CROP
HIVE
Trade History
Date | Type | Buyer | Seller | CROP | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | h3m4n7 | d5connect | 2782.722 | 0.00185861 | 5.17199494 | |
SELL | h3m4n7 | d3jus | 7217.278 | 0.00185861 | 13.41410506 | |
SELL | nuuz | d3jus | 2500.000 | 0.00186000 | 4.65000000 | |
SELL | miketr | d3jus | 1000.000 | 0.00186002 | 1.86002000 | |
SELL | chetanpadliya | d3jus | 1574.789 | 0.00186100 | 2.93068233 | |
SELL | chetanpadliya | uscrypton | 2156.651 | 0.00186100 | 4.01352751 | |
SELL | chetanpadliya | uscrypton | 1268.560 | 0.00186100 | 2.36079016 | |
SELL | knightmarey | uscrypton | 3038.629 | 0.00186102 | 5.65494934 | |
SELL | d5connect | uscrypton | 10.000 | 0.00186104 | 0.01861040 | |
SELL | knightmarey | d5connect | 10.000 | 0.00186102 | 0.01861020 | |
SELL | knightmarey | d5connect | 951.371 | 0.00186102 | 1.77052046 | |
SELL | ana-maria | d5connect | 2500.000 | 0.00186150 | 4.65375000 |