Select an option
No available option
Last
0.00002660
$0.0000061
24h 0.38%
0.00000010
$0.0000000
Ask
0.00013875
$0.0000316
Bid
0.00002802
$0.0000064
Volume
0.27540678
$0.0627793
Loading chart...
Buy Orders
HIVE | CTP | BID |
---|---|---|
0.41374937 | 14766.216 | 0.000028 |
1.40000000 | 50000 | 0.000028 |
0.11949840 | 4492.421 | 0.000027 |
0.04077347 | 1538.041 | 0.000027 |
0.02585000 | 1000 | 0.000026 |
0.02009230 | 901 | 0.000022 |
0.55700000 | 25000 | 0.000022 |
0.02383364 | 1071.175 | 0.000022 |
1.08223290 | 48705.351 | 0.000022 |
0.02210000 | 1000 | 0.000022 |
0.63400000 | 50000 | 0.000013 |
2.76028567 | 219070.291 | 0.000013 |
0.13000000 | 50000 | 0.000003 |
0.05000250 | 20001 | 0.000003 |
0.04000200 | 20001 | 0.000002 |
Sell Orders
ASK | CTP | HIVE |
---|---|---|
0.000139 | 9000 | 1.24875000 |
0.000139 | 184.867 | 0.02565954 |
0.000139 | 58.915 | 0.00818212 |
0.000139 | 61.181 | 0.00849743 |
0.000139 | 180.201 | 0.02504614 |
0.000140 | 4432.006 | 0.61959444 |
0.000144 | 9000 | 1.29150000 |
0.000144 | 3391.043 | 0.48678422 |
0.000144 | 22 | 0.00316800 |
0.000150 | 9000 | 1.34847000 |
0.000150 | 2.602 | 0.00039027 |
0.000163 | 10000 | 1.63100000 |
0.000163 | 10000 | 1.63200000 |
0.000166 | 3202.192 | 0.53268464 |
0.000170 | 3920.471 | 0.66451983 |
Order Type
HIVE
CTP
HIVE
Trade History
Date | Type | Buyer | Seller | CTP | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | token.burn | monkmasters | 8.579 | 0.00002660 | 0.00022820 | |
SELL | token.burn | themarkymark | 230.000 | 0.00002650 | 0.00609500 | |
SELL | d2connect | d2connect | 0.100 | 0.00002580 | 0.00000258 | |
BUY | d2connect | d2connect | 3.322 | 0.00004926 | 0.00016364 | |
SELL | d2connect | cryptojiang | 3.322 | 0.00002224 | 0.00007388 | |
SELL | d2connect | geneeverett | 6.501 | 0.00002224 | 0.00014458 | |
SELL | d2connect | themarkymark | 538.387 | 0.00002224 | 0.01197373 | |
SELL | d2connect | jimmy.adames | 4118.027 | 0.00002224 | 0.09158492 | |
SELL | d2connect | evih | 37.383 | 0.00002224 | 0.00083140 | |
SELL | d2connect | cursephantom | 1806.715 | 0.00002302 | 0.04159058 | |
SELL | yintercept | cursephantom | 222.000 | 0.00002340 | 0.00519480 | |
SELL | token.burn | cursephantom | 4976.590 | 0.00002350 | 0.11694987 | |
SELL | token.burn | ahmetay | 2.89 | 0.00002350 | 0.00006792 | |
SELL | token.burn | cwow2 | 21.520 | 0.00002350 | 0.00050572 |