Select an option
No available option
Last
0.00012330
$0.0000225
24h 1.9%
0.00000230
$0.0000004
Ask
0.00012985
$0.0000237
Bid
0.00012335
$0.0000225
Volume
0.21048769
$0.0384607
Loading chart...
Buy Orders
HIVE | CTP | BID |
---|---|---|
0.11101500 | 900 | 0.000123 |
0.12345333 | 1001 | 0.000123 |
0.13553990 | 1099.626 | 0.000123 |
0.06298075 | 511 | 0.000123 |
0.24192000 | 2000 | 0.000121 |
0.06712725 | 555 | 0.000121 |
0.12102090 | 1001 | 0.000121 |
0.12222161 | 1011.266 | 0.000121 |
0.06175435 | 511 | 0.000121 |
0.24060000 | 2000 | 0.000120 |
0.09512746 | 791.344 | 0.000120 |
0.06142220 | 511 | 0.000120 |
2.00100000 | 20000 | 0.000100 |
15.00000000 | 150000 | 0.000100 |
0.05000000 | 5000000 | 0.000000 |
Sell Orders
ASK | CTP | HIVE |
---|---|---|
0.000130 | 9000 | 1.16865000 |
0.000130 | 1626.017 | 0.21120335 |
0.000130 | 2000 | 0.25980000 |
0.000130 | 137.068 | 0.01783118 |
0.000132 | 9000 | 1.18665000 |
0.000132 | 4072.899 | 0.53717465 |
0.000132 | 1500 | 0.19785000 |
0.000135 | 9000 | 1.21437000 |
0.000135 | 753.709 | 0.10170549 |
0.000135 | 1677.539 | 0.22653487 |
0.000135 | 1500 | 0.20257500 |
0.000831 | 21000 | 17.44890000 |
0.000831 | 21183.15 | 17.60298582 |
0.000930 | 13037.834 | 12.12101351 |
0.006989 | 12749.317 | 89.10497651 |
Order Type
HIVE
CTP
HIVE
Trade History
Date | Type | Buyer | Seller | CTP | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | d2connect | niftyparkreserve | 16.155 | 0.00012330 | 0.00199191 | |
SELL | d2connect | brando28 | 252.789 | 0.00012330 | 0.03116888 | |
SELL | d2connect | krakonos | 191.742 | 0.00012330 | 0.02364179 | |
SELL | d2connect | mcbot | 1270.125 | 0.00012100 | 0.15368513 |