Select an option
No available option
Last
0.41000001
$0.0244173
24h 0%
0
$0.0000000
Ask
0.47800000
$0.0284670
Bid
0.41000000
$0.0244173
Volume
0.72138173
$0.0429614
Loading chart...
Buy Orders
| HIVE | DRIP | BID |
|---|---|---|
| 4.07029592 | 9.92755102 | 0.410000 |
| 5.00000000 | 12.28494467 | 0.407002 |
| 15.00000000 | 36.85483583 | 0.407002 |
| 0.04070000 | 0.1 | 0.407000 |
| 0.04040000 | 0.1 | 0.404000 |
| 0.04000000 | 0.1 | 0.400000 |
| 0.39700000 | 1 | 0.397000 |
| 0.39400000 | 1 | 0.394000 |
| 0.39000000 | 1 | 0.390000 |
| 0.38700000 | 1 | 0.387000 |
| 0.38400000 | 1 | 0.384000 |
| 0.38000000 | 1 | 0.380000 |
| 0.03700000 | 0.1 | 0.370000 |
| 0.03500000 | 0.1 | 0.350000 |
| 0.03200000 | 0.1 | 0.320000 |
Sell Orders
| ASK | DRIP | HIVE |
|---|---|---|
| 0.478000 | 2.26281369 | 1.08162494 |
| 0.478990 | 0.07299852 | 0.03496556 |
| 0.480000 | 151.54564001 | 72.74190720 |
| 0.499600 | 0.07298866 | 0.03646513 |
| 0.499600 | 0.00961747 | 0.00480489 |
| 0.500000 | 66.36561799 | 33.18280900 |
| 0.539800 | 0.07279967 | 0.03929726 |
| 0.540000 | 0.07279967 | 0.03931182 |
| 0.547000 | 0.13900747 | 0.07603709 |
| 0.549000 | 0.07279967 | 0.03996702 |
| 0.549600 | 0.14559934 | 0.08002140 |
| 0.549800 | 0.07279967 | 0.04002526 |
| 0.550000 | 3.06108107 | 1.68359459 |
| 0.730000 | 0.07279967 | 0.05314376 |
| 0.731990 | 15.73701864 | 11.51934027 |
Order Type
Trade History
| Date | Type | Buyer | Seller | DRIP | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | itcouldbecloud | 1.75946761 | 0.41000001 | 0.72138174 |