Select an option
No available option
Last
0.47880000
$0.0264157
24h -0.04%
-0.00020000
$-0.0000110
Ask
0.49890000
$0.0275247
Bid
0.47850000
$0.0263992
Volume
1.08445708
$0.0598303
Loading chart...
Buy Orders
| HIVE | DRIP | BID |
|---|---|---|
| 0.95700000 | 2 | 0.478500 |
| 0.95600002 | 2 | 0.478000 |
| 0.04780000 | 0.1 | 0.478000 |
| 0.04770000 | 0.1 | 0.477000 |
| 0.04740000 | 0.1 | 0.474000 |
| 0.04700000 | 0.1 | 0.470000 |
| 0.04670000 | 0.1 | 0.467000 |
| 0.04640000 | 0.1 | 0.464000 |
| 0.04600000 | 0.1 | 0.460000 |
| 0.04570000 | 0.1 | 0.457000 |
| 2.27500000 | 5 | 0.455000 |
| 15.00000000 | 33.03964685 | 0.454000 |
| 0.04540000 | 0.1 | 0.454000 |
| 0.04500000 | 0.1 | 0.450000 |
| 0.04470000 | 0.1 | 0.447000 |
Sell Orders
| ASK | DRIP | HIVE |
|---|---|---|
| 0.498900 | 12 | 5.98680000 |
| 0.499000 | 0.07438976 | 0.03712048 |
| 0.499002 | 0.39075574 | 0.19498808 |
| 4.996000 | 0.5 | 2.49800000 |
| 5.000000 | 0.0741778 | 0.37088900 |
| 7646.000000 | 0.5 | 3823.00000000 |
| 7649.876500 | 10 | 76498.76500000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | DRIP | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d7connect | eadrick | 0.07500000 | 0.47880000 | 0.03591000 | |
| SELL | d7connect | mateodm03 | 0.20000000 | 0.47880000 | 0.09576000 | |
| SELL | d7connect | memess | 1.98911708 | 0.47900000 | 0.95278708 |