HIVE | DUNK | BID |
---|---|---|
1.067774 | 88318.8406 | 0.000012 |
ASK | DUNK | HIVE |
---|---|---|
0.000990 | 18.946 | 0.018756 |
0.000990 | 4896.5523 | 4.847586 |
0.001000 | 511.7621 | 0.511762 |
0.009200 | 100 | 0.919999 |
0.009900 | 149.5567 | 1.480596 |
0.010000 | 100 | 1 |
0.014990 | 10005.637 | 149.984498 |
0.015000 | 6987.1406 | 104.807109 |
0.098999 | 149.5567 | 14.805963 |
0.100000 | 2995.6662 | 299.56662 |
0.989990 | 149.5567 | 148.059637 |
1.000000 | 311.969 | 311.969 |
9.899900 | 149.5567 | 1480.596374 |
DATE | TYPE | DUNK | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | DUNK | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/23/2022, 10:31 PM | SELL | forgottenuser | nrg | 307.5735 | 0.00001209 | 0.003719 |