ASK | FOODIE | HIVE |
---|---|---|
0.000431 | 2.12859 | 0.000917 |
0.000432 | 737.066949 | 0.318265 |
0.000432 | 575.14769 | 0.248452 |
0.000545 | 14006.56331 | 7.633436 |
0.000545 | 4036.03865 | 2.199641 |
0.000550 | 21267.767889 | 11.697272 |
0.000600 | 2128.09913 | 1.276838 |
0.000800 | 4299.87047 | 3.439896 |
0.001000 | 322.57163 | 0.322571 |
0.004310 | 5070.22399 | 21.852665 |
0.007700 | 9549.27383 | 73.529408 |
0.015500 | 1857.68126 | 28.79404 |
0.049000 | 253.96886 | 12.444474 |
0.050000 | 1000 | 50 |
0.089000 | 235.6081 | 20.96912 |
DATE | TYPE | FOODIE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | FOODIE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 9:24 AM | SELL | roger.remix | lxsxl | 1.25602 | 0.00012500 | 0.000157 |
03/27/2023, 4:41 AM | SELL | roger.remix | operahoser | 0.02700 | 0.00012500 | 0.000003 |
03/26/2023, 3:43 PM | SELL | roger.remix | virtualgrowth | 8.23930 | 0.00012500 | 0.001030 |
03/26/2023, 3:39 PM | SELL | roger.remix | braaiboy | 0.78379 | 0.00012500 | 0.000098 |
03/26/2023, 2:00 PM | SELL | roger.remix | xplosive | 5.95026 | 0.00012500 | 0.000744 |
03/26/2023, 12:52 PM | BUY | edwing357 | visualblock | 0.00010 | 0.00043180 | 0.000000 |