HIVE | FOODIE | BID |
---|---|---|
0.063895 | 54.61148 | 0.001170 |
0.19785 | 197.85032 | 0.001000 |
0.671232 | 745.81405 | 0.000900 |
0.787903 | 984.87919 | 0.000800 |
4.999999 | 7141.83688 | 0.000700 |
14.703923 | 21005.6048 | 0.000700 |
2.64384 | 4320 | 0.000612 |
0.61 | 1000 | 0.000610 |
0.539999 | 900 | 0.000600 |
66.897641 | 111497.9272 | 0.000600 |
2.540069 | 5010 | 0.000507 |
4.540567 | 8991.22315 | 0.000505 |
42.499999 | 84999.99923 | 0.000500 |
4.4 | 10000 | 0.000440 |
4.3 | 10000 | 0.000430 |
ASK | FOODIE | HIVE |
---|---|---|
0.001188 | 3.20767 | 0.00381 |
0.001188 | 10178.0744 | 12.091552 |
0.001193 | 359.5 | 0.428883 |
0.001197 | 5215.5 | 6.243475 |
0.001197 | 4.94071 | 0.005916 |
0.001197 | 10072.95443 | 12.062362 |
0.001198 | 6795.03059 | 8.13834 |
0.001198 | 19.99278 | 0.023949 |
0.001199 | 42.483689 | 0.050937 |
0.001200 | 1828.00461 | 2.193587 |
0.001286 | 0.80191 | 0.001031 |
0.001321 | 7.06407 | 0.009335 |
0.001636 | 20.41887 | 0.033405 |
0.001650 | 1000 | 1.65 |
0.001695 | 3.1144 | 0.005278 |
DATE | TYPE | FOODIE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | FOODIE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/29/2022, 5:24 AM | SELL | holovision.cash | frawdielp2 | 0.15392 | 0.00117000 | 0.000180 |
06/29/2022, 5:01 AM | SELL | holovision.cash | doitvoluntarily | 58.99900 | 0.00117000 | 0.069029 |
06/28/2022, 10:05 PM | SELL | holovision.cash | mein-senf-dazu | 121.77845 | 0.00117000 | 0.142481 |
06/28/2022, 8:50 PM | SELL | holovision.cash | bilpcoinbot | 14.72967 | 0.00117000 | 0.017234 |
06/28/2022, 10:45 AM | BUY | holovision.cash | edgy-ed-morrison | 1000.00000 | 0.00117000 | 1.170000 |
06/28/2022, 10:45 AM | BUY | holovision.cash | roger.remix | 30000.00000 | 0.00116990 | 35.097000 |
06/28/2022, 10:45 AM | BUY | holovision.cash | onlydoge | 745.39826 | 0.00116980 | 0.871967 |
06/28/2022, 10:45 AM | BUY | holovision.cash | damla | 0.90340 | 0.00116979 | 0.001057 |
06/28/2022, 10:45 AM | BUY | holovision.cash | damla | 0.80192 | 0.00116979 | 0.000938 |
06/28/2022, 10:45 AM | BUY | holovision.cash | damla | 2.62390 | 0.00116979 | 0.003069 |
06/28/2022, 10:28 AM | SELL | imagenius.dac | manuelgil64 | 29.51011 | 0.00100000 | 0.029510 |
06/28/2022, 9:41 AM | SELL | imagenius.dac | zirochka | 0.06457 | 0.00100000 | 0.000065 |
06/28/2022, 6:55 AM | SELL | imagenius.dac | penyaircyber | 8.12084 | 0.00100000 | 0.008121 |