HIVE | FOODIE | BID |
---|---|---|
0.095063 | 316.87973 | 0.000300 |
1.11 | 5000 | 0.000222 |
0.4956 | 2252.72894 | 0.000220 |
0.410632 | 1955.39172 | 0.000210 |
0.115573 | 572.14662 | 0.000202 |
3.890601 | 19453.00772 | 0.000200 |
0.749999 | 5000 | 0.000150 |
0.442912 | 2952.944 | 0.000150 |
0.533304 | 4320 | 0.000123 |
0.160504 | 1337.53799 | 0.000120 |
3.4656 | 30000 | 0.000116 |
2.875 | 25000 | 0.000115 |
1.05968 | 9295.44545 | 0.000114 |
1.126139 | 9965.83971 | 0.000113 |
5.499528 | 49015.40247 | 0.000112 |
ASK | FOODIE | HIVE |
---|---|---|
0.000678 | 40.98205 | 0.027785 |
0.000678 | 5979.30172 | 4.053906 |
0.000746 | 0.1237 | 0.000092 |
0.000747 | 11.54748 | 0.008623 |
0.000888 | 1165.71994 | 1.035159 |
0.000900 | 2062.72589 | 1.856247 |
0.000900 | 270 | 0.242997 |
0.000900 | 235 | 0.2115 |
0.000980 | 155.34619 | 0.152239 |
0.000999 | 8008.96115 | 7.99935 |
0.001000 | 4545 | 4.544909 |
0.001000 | 1331.98669 | 1.331973 |
0.001000 | 1000 | 1 |
0.001729 | 875.8872 | 1.5144 |
0.001729 | 146.08815 | 0.252586 |
DATE | TYPE | FOODIE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | FOODIE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
11/30/2023, 7:33 PM | SELL | roger.remix | desro | 14.05501 | 0.00030000 | 0.004217 |
11/30/2023, 3:19 PM | SELL | roger.remix | benefice-net | 0.04819 | 0.00030000 | 0.000014 |
11/30/2023, 9:29 AM | SELL | roger.remix | braaiboy | 0.27376 | 0.00030000 | 0.000082 |
11/30/2023, 5:09 AM | SELL | roger.remix | bulliontools | 0.00077 | 0.00030000 | 0.000000 |
11/30/2023, 4:02 AM | SELL | roger.remix | eturnerx | 1.741 | 0.00030000 | 0.000522 |
11/29/2023, 11:07 PM | SELL | roger.remix | bulliontools | 0.00154 | 0.00030000 | 0.000000 |
11/29/2023, 10:46 PM | BUY | master-lamps | creavoter | 2.01653 | 0.00030002 | 0.000605 |
11/29/2023, 10:23 PM | SELL | dreschke | creavoter | 13.30834 | 0.00030002 | 0.003993 |
11/29/2023, 10:23 PM | SELL | dreschke | creavoter | 15.42390 | 0.00030002 | 0.004627 |