Select an option
No available option
Last
0.00093000
$0.0000453
24h 0%
0.00000000
$0.0000000
Ask
0.00195000
$0.0000949
Bid
0.00093000
$0.0000453
Volume
0.06302036
$0.0030669
Loading chart...
Buy Orders
| HIVE | FOODIE | BID |
|---|---|---|
| 1.86000000 | 2000 | 0.000930 |
| 0.06742732 | 72.56648 | 0.000929 |
| 0.19601900 | 211 | 0.000929 |
| 1.84000000 | 2000 | 0.000920 |
| 0.12325247 | 134.09543 | 0.000919 |
| 0.19390900 | 211 | 0.000919 |
| 1.82000000 | 2000 | 0.000910 |
| 0.09415120 | 103.56414 | 0.000909 |
| 0.19179900 | 211 | 0.000909 |
| 1.81600000 | 2000 | 0.000908 |
| 0.24600599 | 271.22743 | 0.000907 |
| 0.19137700 | 211 | 0.000907 |
| 1.71190000 | 2000 | 0.000856 |
| 30.81240000 | 36000 | 0.000856 |
| 1.66002000 | 2000 | 0.000830 |
Sell Orders
| ASK | FOODIE | HIVE |
|---|---|---|
| 0.001950 | 8000 | 15.60000000 |
| 0.001951 | 88 | 0.17168800 |
| 0.001962 | 881.80396 | 1.73001119 |
| 0.001962 | 742.72158 | 1.45721974 |
| 0.001981 | 100 | 0.19809000 |
| 0.001981 | 88 | 0.17432800 |
| 0.001991 | 100 | 0.19909000 |
| 0.001991 | 88 | 0.17520800 |
| 0.002000 | 100 | 0.19999900 |
| 0.002000 | 88 | 0.17600000 |
| 0.002050 | 100 | 0.20499800 |
| 0.002050 | 88 | 0.18040000 |
| 0.002100 | 100 | 0.20999800 |
| 0.002100 | 35.26059 | 0.07404724 |
| 0.002200 | 100 | 0.21999800 |
Order Type
Trade History
| Date | Type | Buyer | Seller | FOODIE | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d3connect | isnochys | 1.16663 | 0.00093000 | 0.00108497 | |
| SELL | d3connect | vagabondspirit | 44.00000 | 0.00093000 | 0.04092000 | |
| SELL | d3connect | vagabondspirit | 22.00000 | 0.00093000 | 0.02046000 | |
| SELL | d3connect | isnochys | 0.59721 | 0.00093000 | 0.00055541 |