Select an option
No available option
Last
0.00002050
$0.0000011
24h -1.68%
-0.00000035
$-0.0000000
Ask
0.00002398
$0.0000013
Bid
0.00002001
$0.0000011
Volume
7.64686306
$0.4177412
Loading chart...
Buy Orders
| HIVE | GAMER | BID |
|---|---|---|
| 0.40020000 | 20000 | 0.000020 |
| 0.00400000 | 200 | 0.000020 |
| 0.39500000 | 20000 | 0.000020 |
| 0.00393000 | 200 | 0.000020 |
| 0.00391000 | 200 | 0.000020 |
| 0.00390000 | 200 | 0.000020 |
| 1.00000000 | 52603.8927 | 0.000019 |
| 0.00380000 | 200 | 0.000019 |
| 0.00370000 | 200 | 0.000019 |
| 0.00360000 | 200 | 0.000018 |
| 0.00350000 | 200 | 0.000018 |
| 0.00340000 | 200 | 0.000017 |
| 0.00330000 | 200 | 0.000017 |
| 0.00320000 | 200 | 0.000016 |
| 0.00310000 | 200 | 0.000016 |
Sell Orders
| ASK | GAMER | HIVE |
|---|---|---|
| 0.000024 | 14508.5891 | 0.34791597 |
| 0.000024 | 67514810.2574 | 1620.35544618 |
| 0.000046 | 107647.3179 | 4.97007667 |
| 0.000047 | 10000 | 0.47000000 |
| 0.000048 | 3000 | 0.14400000 |
| 0.000049 | 1000000 | 49.00000000 |
| 0.000050 | 293178.9831 | 14.65894916 |
| 0.000343 | 37820 | 12.98360600 |
| 0.000751 | 34038 | 25.56253800 |
| 0.013800 | 6342 | 87.51960000 |
| 0.027000 | 656.2136 | 17.71776720 |
Order Type
Trade History
| Date | Type | Buyer | Seller | GAMER | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d4connect | vintherinvest | 200.0000 | 0.00002050 | 0.00410000 | |
| SELL | bamende | vintherinvest | 370197.6141 | 0.00002051 | 7.59275307 | |
| SELL | d4connect | vintherinvest | 200.0000 | 0.00002075 | 0.00415000 | |
| SELL | d4connect | vintherinvest | 200.0000 | 0.00002080 | 0.00416000 | |
| SELL | d4connect | vintherinvest | 2000.0000 | 0.00002085 | 0.04170000 |