Select an option
No available option
Last
0.00003256
$0.0000016
24h 6.47%
0.00000198
$0.0000001
Ask
0.00003362
$0.0000016
Bid
0.00003255
$0.0000016
Volume
23.38404195
$1.1339717
Loading chart...
Buy Orders
| HIVE | GAMER | BID |
|---|---|---|
| 0.73500000 | 22580.6452 | 0.000033 |
| 0.00419454 | 132.949 | 0.000032 |
| 1.00000000 | 33829.4993 | 0.000030 |
| 0.05910000 | 2000 | 0.000030 |
| 0.73687247 | 24970.2632 | 0.000030 |
| 0.00063250 | 22 | 0.000029 |
| 0.00062700 | 22 | 0.000029 |
| 0.56500000 | 20000 | 0.000028 |
| 0.00061600 | 22 | 0.000028 |
| 0.00061050 | 22 | 0.000028 |
| 0.00060500 | 22 | 0.000028 |
| 0.00059950 | 22 | 0.000027 |
| 0.00058850 | 22 | 0.000027 |
| 0.00058300 | 22 | 0.000027 |
| 0.00057750 | 22 | 0.000026 |
Sell Orders
| ASK | GAMER | HIVE |
|---|---|---|
| 0.000034 | 3000 | 0.10086000 |
| 0.000035 | 3848.3301 | 0.13330615 |
| 0.000035 | 10000 | 0.34730000 |
| 0.000042 | 150.237 | 0.00626939 |
| 0.000331 | 50000 | 16.56000000 |
| 0.000411 | 36294.5784 | 14.92796010 |
| 0.000500 | 48119 | 24.05950000 |
| 0.000541 | 61122.1576 | 33.07503314 |
| 0.000654 | 25560 | 16.71879600 |
| 0.000803 | 13307 | 10.68419030 |
| 0.001000 | 13372 | 13.37200000 |
| 0.001100 | 19765 | 21.74150000 |
| 0.001700 | 13004 | 22.10680000 |
| 0.003002 | 1276 | 3.83055200 |
| 0.003200 | 28005 | 89.61600000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | GAMER | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | cwow2 | 518578.2225 | 0.00003256 | 16.88490692 | |
| BUY | xtrade | ctime | 142.5740 | 0.00003262 | 0.00465076 | |
| BUY | xtrade | ctime | 23175.9657 | 0.00003262 | 0.75600000 | |
| SELL | ctime | xtrade | 23163.4060 | 0.00003155 | 0.73080546 | |
| BUY | xtrade | ctime | 137.0562 | 0.00003162 | 0.00433372 | |
| BUY | xtrade | ctime | 23181.5307 | 0.00003162 | 0.73300000 | |
| BUY | xtrade | mmmmkkkk311 | 143.9864 | 0.00003062 | 0.00440886 | |
| BUY | xtrade | mmmmkkkk311 | 23938.6022 | 0.00003062 | 0.73300000 | |
| BUY | xtrade | mmmmkkkk311 | 63.2740 | 0.00003060 | 0.00193618 | |
| BUY | xtrade | mmmmkkkk311 | 46620.8698 | 0.00003060 | 1.42659862 | |
| BUY | xtrade | d4connect | 2000.0000 | 0.00003058 | 0.06116000 | |
| BUY | xtrade | d4connect | 66816.2650 | 0.00003058 | 2.04324138 |