Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | GLD | BID |
---|---|---|
No items. |
Sell Orders
ASK | GLD | HIVE |
---|---|---|
0.048558 | 35.752 | 1.73605992 |
0.048611 | 42.3934 | 2.06078260 |
0.048761 | 27.6885 | 1.35011507 |
0.048856 | 26.7537 | 1.30706646 |
0.048891 | 29.5053 | 1.44253094 |
0.048974 | 44.2641 | 2.16779800 |
0.049009 | 27.6763 | 1.35639277 |
0.049176 | 40.2537 | 1.97952239 |
0.049252 | 26.7655 | 1.31824156 |
0.049418 | 30.6392 | 1.51412002 |
0.049682 | 35.9057 | 1.78388171 |
0.049687 | 28.6306 | 1.42257922 |
0.049729 | 29.6179 | 1.47286914 |
0.049972 | 39.9303 | 1.99540374 |
0.050001 | 36.2919 | 1.81461750 |
Order Type
HIVE
GLD
HIVE
Trade History
Date | Type | Buyer | Seller | GLD | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |