HIVE | HUSTLER | BID |
---|---|---|
0.979992 | 19999.846482 | 0.000049 |
0.686279 | 14294.504478 | 0.000048 |
0.943 | 20000 | 0.000047 |
0.235 | 5000 | 0.000047 |
0.9 | 20000 | 0.000045 |
0.199999 | 4900.759617 | 0.000041 |
0.476837 | 11920.928556 | 0.000040 |
0.2 | 5765.350245 | 0.000035 |
0.199999 | 6781.959986 | 0.000029 |
0.199999 | 7977.662544 | 0.000025 |
0.071428 | 2893.0162 | 0.000025 |
4.936 | 200000 | 0.000025 |
2.43 | 100000 | 0.000024 |
0.575 | 25000 | 0.000023 |
0.199999 | 9385.265133 | 0.000021 |
ASK | HUSTLER | HIVE |
---|---|---|
0.000060 | 1924036.888468 | 115.384492 |
0.000060 | 148552.840181 | 8.910199 |
0.000060 | 500000 | 30 |
0.000063 | 2818350.61 | 177.556088 |
0.000111 | 100000 | 11.1 |
0.000120 | 1006.550036 | 0.120725 |
0.000123 | 1000 | 0.123 |
0.000183 | 575.171449 | 0.10552 |
0.000211 | 575.171449 | 0.121349 |
0.000214 | 23867.218278 | 5.102811 |
0.000240 | 1006.550036 | 0.241451 |
0.000243 | 575.171449 | 0.139553 |
0.000279 | 575.171449 | 0.160484 |
0.000300 | 15600.104696 | 4.679875 |
0.000321 | 575.171449 | 0.184555 |
DATE | TYPE | HUSTLER | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | HUSTLER | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/29/2022, 5:22 AM | SELL | pedrobrito2004 | frawdielp2 | 0.15351727 | 0.00004900 | 0.000008 |
06/29/2022, 12:28 AM | BUY | aweee | imagenius.dac | 4324.74636240 | 0.00005997 | 0.259355 |
06/29/2022, 12:28 AM | BUY | aweee | master-lamps | 0.57413118 | 0.00005996 | 0.000034 |
06/28/2022, 2:24 PM | BUY | elements5 | imagenius.dac | 2955.05436051 | 0.00005997 | 0.177215 |
06/28/2022, 10:25 AM | SELL | imagenius.dac | danewilliams | 200000.00000000 | 0.00005000 | 10.000000 |
06/28/2022, 10:25 AM | SELL | holovision.list | danewilliams | 13872.00000000 | 0.00005500 | 0.762960 |