Select an option
No available option
Last
13.00000000
$3.2877260
24h 9.06%
1.07999989
$0.2731341
Ask
13.00000000
$3.2877260
Bid
11.92000000
$3.0145918
Volume
25.03920013
$6.3324638
Loading chart...
Buy Orders
HIVE | INCOME | BID |
---|---|---|
23.84000000 | 2 | 11.920000 |
11.90000000 | 1 | 11.900000 |
2.95312500 | 0.25 | 11.812500 |
5.85625000 | 0.5 | 11.712500 |
7.01996806 | 0.59999727 | 11.700000 |
2.30000000 | 0.2 | 11.500000 |
44.94800000 | 4 | 11.237000 |
0.23099316 | 0.04106545 | 5.625000 |
0.23099316 | 0.0821309 | 2.812500 |
0.23099316 | 0.1642618 | 1.406250 |
0.23099315 | 0.32852359 | 0.703125 |
0.23099315 | 0.65704718 | 0.351563 |
0.87890630 | 5 | 0.175781 |
0.23099315 | 1.31409437 | 0.175781 |
0.23099314 | 2.62818874 | 0.087891 |
Sell Orders
ASK | INCOME | HIVE |
---|---|---|
13.000000 | 1628.30843644 | 21168.00967372 |
16.875000 | 0.00811207 | 0.13689118 |
25.312500 | 0.00811207 | 0.20533677 |
37.968750 | 0.00811207 | 0.30800516 |
56.953125 | 0.00811207 | 0.46200774 |
85.429688 | 0.00811207 | 0.69301161 |
128.144531 | 0.00811207 | 1.03951741 |
192.216797 | 0.00811207 | 1.55927611 |
288.325195 | 0.00811207 | 2.33891417 |
432.487793 | 0.00811207 | 3.50837125 |
648.731689 | 0.00811207 | 5.26255688 |
973.097534 | 0.00811207 | 7.89383531 |
987.654321 | 0.5 | 493.82716050 |
1400.138876 | 0.02028022 | 28.39512444 |
1459.646301 | 0.00811207 | 11.84075297 |
Order Type
HIVE
INCOME
HIVE
Trade History
Date | Type | Buyer | Seller | INCOME | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | davot | ecoinstats | 0.02163284 | 13.00000000 | 0.28122692 | |
BUY | davot | godsorders | 0.97836716 | 12.99999989 | 12.71877297 | |
SELL | god-0 | lammbock | 1.01000001 | 11.92000011 | 12.03920023 |