Select an option
No available option
Last
0.20000000
$0.0410738
24h 0%
0.00000000
$0.0000000
Ask
0.33000000
$0.0677718
Bid
0.20000000
$0.0410738
Volume
16.86460572
$3.4634672
Loading chart...
Buy Orders
HIVE | INDEX | BID |
---|---|---|
No items. |
Sell Orders
ASK | INDEX | HIVE |
---|---|---|
0.330000 | 0.05600284 | 0.01848094 |
0.400000 | 113.78887074 | 45.51554830 |
0.470000 | 278.89708524 | 131.08154639 |
0.470000 | 560 | 263.19988800 |
0.470000 | 350 | 164.49996500 |
0.470000 | 250 | 117.49999250 |
0.480000 | 209.77177513 | 100.69045206 |
0.489990 | 21.00159607 | 10.29056975 |
0.490000 | 1.17129493 | 0.57393452 |
0.490871 | 19.62413135 | 9.63291364 |
0.685000 | 78.60148181 | 53.84201504 |
Order Type
HIVE
INDEX
HIVE
Trade History
Date | Type | Buyer | Seller | INDEX | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |