ASK | JAHM | HIVE |
---|---|---|
0.000108 | 175.785194 | 0.018926 |
0.000111 | 0.311409 | 0.000034 |
0.000210 | 1000.583437 | 0.210112 |
0.000210 | 12000.020809 | 2.520004 |
0.000230 | 65000 | 14.95 |
0.000238 | 7.701749 | 0.001833 |
0.000239 | 5500.122466 | 1.314529 |
0.000240 | 1.64638 | 0.000394 |
0.000240 | 1262934.063358 | 303.104175 |
0.000258 | 974.294362 | 0.251251 |
0.001111 | 34.840708 | 0.038714 |
0.007840 | 3361.913371 | 26.3574 |
0.007850 | 1707.062139 | 13.40042 |
0.007860 | 4732.130784 | 37.194547 |
0.009860 | 1661.300195 | 16.380419 |
DATE | TYPE | JAHM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | JAHM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/25/2022, 5:48 AM | SELL | imagenius.dac | thinkrdotexe | 97.92261327 | 0.00010000 | 0.009792 |