ASK | JAHM | HIVE |
---|---|---|
0.002990 | 1830.117535 | 5.472051 |
0.003000 | 1921.438818 | 5.764316 |
0.003100 | 5284.905647 | 16.383207 |
0.003200 | 2395.950575 | 7.667041 |
0.003800 | 172.20852 | 0.654392 |
0.003900 | 1731.202995 | 6.751691 |
0.004000 | 60.73484 | 0.242939 |
0.007347 | 3474.786058 | 25.529253 |
0.007499 | 19900 | 149.225324 |
0.007500 | 10999.428901 | 82.495716 |
0.007550 | 25 | 0.18875 |
0.007570 | 112808.565532 | 853.960841 |
0.007599 | 4646 | 35.304954 |
0.007600 | 645.980666 | 4.909453 |
0.007876 | 1801.640393 | 14.19062 |
DATE | TYPE | JAHM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | JAHM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/21/2023, 1:10 AM | SELL | imagenius.dac | salexa5 | 22.15000000 | 0.00000002 | 0.000000 |