ASK | JAHM | HIVE |
---|---|---|
0.000965 | 20943.966299 | 20.219305 |
0.000965 | 203.497516 | 0.196458 |
0.000966 | 1629.054885 | 1.573667 |
0.000969 | 282.9945 | 0.274221 |
0.000970 | 5.399744 | 0.005237 |
0.000970 | 3097.036918 | 3.004063 |
0.000970 | 49.877313 | 0.04838 |
0.000980 | 35.613623 | 0.034901 |
0.000988 | 2006.821779 | 1.981997 |
0.000988 | 25789.70073 | 25.47094 |
0.001290 | 100.71611 | 0.129922 |
0.001700 | 0.000003 | 0 |
0.016000 | 45000 | 720 |
0.020000 | 36000 | 720 |
0.026000 | 29000 | 754 |
DATE | TYPE | JAHM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | JAHM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/04/2023, 9:30 PM | SELL | marketroll | eturnerx | 2.265 | 0.00002100 | 0.000048 |
06/04/2023, 8:47 AM | SELL | nomaddreamer | dswap | 250 | 0.00002002 | 0.005005 |