ASK | JAHM | HIVE |
---|---|---|
0.000586 | 16.729279 | 0.009803 |
0.000587 | 98.404113 | 0.057742 |
0.000587 | 27893.838629 | 16.368104 |
0.000587 | 20944.287163 | 12.292202 |
0.000587 | 918.687379 | 0.539223 |
0.000587 | 1829.88914 | 1.074126 |
0.000588 | 1573.530835 | 0.925236 |
0.001870 | 3113.268433 | 5.820255 |
0.002217 | 31004.988601 | 68.734959 |
0.012500 | 89192.647208 | 1114.90809 |
0.025000 | 100000 | 2500 |
0.050000 | 40000 | 2000 |
0.100000 | 20000 | 2000 |
0.200000 | 10000.022322 | 2000.004464 |
DATE | TYPE | JAHM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | JAHM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 5:10 PM | BUY | maksim55555 | stresskiller | 0.97075372 | 0.00058679 | 0.000570 |
09/28/2023, 5:10 PM | BUY | maksim55555 | steemstreems | 0.06673300 | 0.00000014 | 0.000000 |