Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
| ASK | JAHM | HIVE |
|---|---|---|
| 0.000990 | 186158.04492702 | 184.29646448 |
| 0.001000 | 20038.45622463 | 20.03845622 |
| 0.002499 | 3136.1619411 | 7.83726869 |
| 0.024499 | 96097.05246563 | 2354.28168836 |
| 0.100000 | 20125.47493528 | 2012.54749353 |
| 0.150000 | 14000 | 2100.00000000 |
| 0.200000 | 10000 | 2000.00000000 |
| 1.000000 | 1000 | 1000.00000000 |
| 1.100000 | 1000 | 1100.00000000 |
| 2.000000 | 1000 | 2000.00000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | JAHM | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | edgy-ed-morrison | coquicoin | 59.53687059 | 0.00000520 | 0.00030959 | |
| SELL | edgy-ed-morrison | fredkese | 25927.56754212 | 0.00000520 | 0.13482335 | |
| SELL | edgy-ed-morrison | andy4475 | 440.49213414 | 0.00000520 | 0.00229056 |