Select an option
No available option
Last
0.00000070
$0.0000002
24h -22.22%
-0.00000020
$-0.0000000
Ask
0.00096680
$0.0002206
Bid
0.00000070
$0.0000002
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | KANDA | BID |
---|---|---|
0.21537775 | 307682.5 | 0.000001 |
0.15370801 | 256180.016666 | 0.000001 |
0.14444444 | 288888.88877 | 0.000001 |
0.13333333 | 333333.3333 | 0.000000 |
0.15666680 | 522222.6666 | 0.000000 |
0.22888889 | 1144444.4444 | 0.000000 |
0.33776829 | 3377682.88888 | 0.000000 |
0.33866665 | 4233333.1166654 | 0.000000 |
0.38888889 | 5555555.5555 | 0.000000 |
0.45599236 | 7599872.65 | 0.000000 |
0.33332833 | 6666566.666755 | 0.000000 |
0.20893287 | 5223321.66655 | 0.000000 |
0.24496838 | 8165612.57766 | 0.000000 |
0.37777777 | 18888888.54443 | 0.000000 |
0.56563437 | 56563436.55665 | 0.000000 |
Sell Orders
ASK | KANDA | HIVE |
---|---|---|
0.000967 | 13244.3343 | 12.80462240 |
0.000967 | 300000.00006353 | 290.07000006 |
0.000967 | 300000.00006353 | 290.10000006 |
0.000968 | 35.28364958 | 0.03414399 |
0.003777 | 112000 | 423.01280000 |
0.003777 | 212000 | 800.72400000 |
0.003778 | 42000.45544 | 158.65672042 |
0.007500 | 172927.01721387 | 1296.95262910 |
0.007581 | 400000.00536182 | 3032.40004065 |
0.015810 | 100000.06560809 | 1581.01103727 |
0.158100 | 100000.09172491 | 15810.01450171 |
0.158101 | 10000.09172491 | 1581.02450180 |
0.581770 | 444267.109328 | 258461.27619375 |
1.099888 | 626466.18344982 | 689042.63758226 |
Order Type
HIVE
KANDA
HIVE
Trade History
Date | Type | Buyer | Seller | KANDA | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | nggoneduit | ackza | 378679.62500000 | 0.00000070 | 0.26507574 | |
SELL | nggoneduit | ackza | 221.47500000 | 0.00000080 | 0.00017718 | |
SELL | nggoneduit | ackza | 256307.00000000 | 0.00000080 | 0.20504560 | |
SELL | yintercept | ackza | 222.00000000 | 0.00000090 | 0.00019980 |