HIVE | KOD | BID |
---|---|---|
0.33984 | 4.72 | 0.072000 |
26.639999 | 370 | 0.072000 |
2.334239 | 32.42 | 0.072000 |
10.725 | 150 | 0.071500 |
6.210125 | 100 | 0.062101 |
128.54121 | 2100 | 0.061210 |
0.611012 | 10 | 0.061101 |
260.50625 | 5000 | 0.052101 |
0.510125 | 10 | 0.051013 |
210.50625 | 5000 | 0.042101 |
1481.608 | 40000 | 0.037040 |
160.50625 | 5000 | 0.032101 |
1216.08 | 40000 | 0.030402 |
6.25 | 5000 | 0.001250 |
0.444444 | 44444444 | 0.000000 |
ASK | KOD | HIVE |
---|---|---|
0.089997 | 99 | 8.909702 |
0.089998 | 318 | 28.619363 |
0.090000 | 405 | 36.45 |
0.092888 | 468 | 43.471584 |
0.095000 | 135 | 12.824998 |
0.095477 | 1076.01 | 102.734669 |
0.099000 | 258.17 | 25.55883 |
0.099991 | 10 | 0.99991 |
0.099994 | 30 | 2.99982 |
0.103991 | 189.34 | 19.689655 |
0.107300 | 1000 | 107.3 |
0.129900 | 307 | 39.879299 |
0.150000 | 308.91 | 46.3365 |
0.176520 | 423 | 74.66796 |
0.200000 | 1257.37 | 251.474 |
DATE | TYPE | KOD | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | KOD | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/27/2023, 5:26 PM | SELL | vhiciouz | cantfoldaces | 5.28 | 0.07200010 | 0.380161 |
01/27/2023, 4:40 PM | BUY | morenow | onlydoge | 20.00 | 0.08999700 | 1.799940 |