Select an option
No available option
Last
0.01209000
$0.0005567
24h 0%
0
$0.0000000
Ask
0.01299000
$0.0005982
Bid
0.01202000
$0.0005535
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
| ASK | LASSECASH | HIVE |
|---|---|---|
| 0.012990 | 1 | 0.01299000 |
| 0.013000 | 31.00000042 | 0.40300001 |
| 0.049000 | 500 | 24.50000000 |
| 0.049600 | 1.05090001 | 0.05212464 |
| 0.049990 | 3692.51877895 | 184.58897683 |
| 0.049990 | 12.43903528 | 0.62182737 |
| 0.049999 | 334.91590018 | 16.74546009 |
| 0.050000 | 2895.65127221 | 144.78256361 |
| 0.094900 | 1000 | 94.90000000 |
| 0.160000 | 1160.11714076 | 185.61874252 |
| 0.190000 | 2049.85004264 | 389.47150810 |
| 0.210000 | 19.86596066 | 4.17185174 |
| 1.000000 | 13.12198528 | 13.12198528 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LASSECASH | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||