Select an option
No available option
Last
0.00125001
$0.0003429
24h 0%
0
$0.0000000
Ask
0.00135000
$0.0003703
Bid
0.00125001
$0.0003429
Volume
0.00990906
$0.0027182
Loading chart...
Buy Orders
HIVE | LASSECASH | BID |
---|---|---|
12.50010000 | 10000 | 0.001250 |
12.50000000 | 10000 | 0.001250 |
12.00000000 | 10000 | 0.001200 |
11.00000000 | 10000 | 0.001100 |
10.00000000 | 10000 | 0.001000 |
9.00000000 | 10000 | 0.000900 |
8.00000000 | 10000 | 0.000800 |
7.00000000 | 10000 | 0.000700 |
6.00000000 | 10000 | 0.000600 |
5.50000000 | 10000 | 0.000550 |
5.00000000 | 10000 | 0.000500 |
4.00000000 | 10000 | 0.000400 |
3.00000000 | 10000 | 0.000300 |
2.00000000 | 10000 | 0.000200 |
5.00000000 | 500000 | 0.000010 |
Sell Orders
ASK | LASSECASH | HIVE |
---|---|---|
0.001350 | 10000 | 13.50000000 |
0.001367 | 1000 | 1.36660000 |
0.001390 | 3240.51352161 | 4.50431380 |
0.001400 | 10000 | 14.00000000 |
0.001500 | 10000 | 15.00000000 |
0.001600 | 10000 | 16.00000000 |
0.001800 | 10000 | 18.00000000 |
0.002000 | 50000 | 100.00000000 |
0.003000 | 50000 | 150.00000000 |
0.010000 | 0.00000777 | 0.00000008 |
0.029900 | 1155.00963784 | 34.53478817 |
0.029990 | 4837.77211997 | 145.08478588 |
0.030000 | 44262.14357049 | 1327.86430711 |
0.210000 | 3369.68235317 | 707.63329417 |
1.000000 | 20.23906281 | 20.23906281 |
Order Type
HIVE
LASSECASH
HIVE
Trade History
Date | Type | Buyer | Seller | LASSECASH | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | mcbot | themarkymark | 5.53468101 | 0.00125001 | 0.00691841 | |
SELL | lasseehlers | duo-promo | 1.76729740 | 0.00115000 | 0.00203239 | |
SELL | mcbot | pob.curator | 0.83327434 | 0.00115001 | 0.00095827 |