Select an option
No available option
Last
0.00640000
$0.0003928
24h 10.34%
0.00060000
$0.0000368
Ask
0.00658000
$0.0004039
Bid
0.00640000
$0.0003928
Volume
206.11693600
$12.6513751
Loading chart...
Buy Orders
| HIVE | LASSECASH | BID |
|---|---|---|
| 49.01522796 | 7658.62936868 | 0.006400 |
| 47.74000000 | 7700 | 0.006200 |
| 7.20000000 | 1200 | 0.006000 |
| 5.37273175 | 926.33306073 | 0.005800 |
| 43.89000000 | 7700 | 0.005700 |
| 5.94000000 | 1100 | 0.005400 |
| 4.08100000 | 770 | 0.005300 |
| 5.72000000 | 1100 | 0.005200 |
| 38.50000000 | 7700 | 0.005000 |
| 34.65000000 | 7700 | 0.004500 |
| 2.02943012 | 471.96049265 | 0.004300 |
| 4.00000000 | 1000 | 0.004000 |
| 26.94484347 | 7698.52670523 | 0.003500 |
| 23.10000000 | 7700 | 0.003000 |
| 18.42879448 | 7255.43089689 | 0.002540 |
Sell Orders
| ASK | LASSECASH | HIVE |
|---|---|---|
| 0.006580 | 12.95699866 | 0.08525705 |
| 0.006800 | 7700 | 52.36000000 |
| 0.007000 | 25000 | 175.00000000 |
| 0.007500 | 10000 | 75.00000000 |
| 0.008888 | 1.28747165 | 0.01144305 |
| 0.190000 | 140.50691913 | 26.69631463 |
| 0.205900 | 7154.92054184 | 1473.19813956 |
| 0.210000 | 56.62978414 | 11.89225467 |
| 0.253999 | 10.08522117 | 2.56163599 |
| 0.756000 | 11.89681627 | 8.99399310 |
| 0.760000 | 9.50067702 | 7.22051454 |
| 1.000000 | 10 | 10.00000000 |
| 1260815.000000 | 0.8628878 | 1087941.88155700 |
| 1260815.000010 | 58.28183393 | 73482610.44703635 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LASSECASH | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | lasseehlers | palomap3 | 41.37063132 | 0.00640000 | 0.26477204 | |
| SELL | bamende | jongolson | 286.98225091 | 0.00640001 | 1.83668928 | |
| BUY | letzteorder | lasseehlers | 7700.00000000 | 0.00650000 | 50.05000000 | |
| BUY | letzteorder | lasseehlers | 7700.00000000 | 0.00640000 | 49.28000000 | |
| BUY | letzteorder | lasseehlers | 7700.00000000 | 0.00630000 | 48.51000000 | |
| BUY | letzteorder | qwerrie | 442.30769230 | 0.00620000 | 2.74230769 | |
| BUY | letzteorder | lasseehlers | 7700.00000000 | 0.00620000 | 47.74000000 | |
| BUY | letzteorder | imfarhad | 755.65240162 | 0.00619999 | 4.68503733 | |
| BUY | letzteorder | hannes-stoffel | 0.13893992 | 0.00619998 | 0.00086142 | |
| SELL | lasseehlers | themarkymark | 57.69239090 | 0.00580000 | 0.33461587 | |
| SELL | lasseehlers | eolianpariah2 | 57.69230769 | 0.00580000 | 0.33461538 | |
| SELL | lasseehlers | hatdogsensei | 0.00040675 | 0.00580000 | 0.00000236 | |
| SELL | lasseehlers | sylmarill | 58.28183393 | 0.00580000 | 0.33803464 |