Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | LEN | BID |
---|---|---|
14.09026140 | 99.018 | 0.142300 |
14.78280440 | 104.546 | 0.141400 |
25.23996800 | 178.88 | 0.141100 |
13.98986010 | 99.999 | 0.139900 |
4.05309880 | 29.201 | 0.138800 |
0.13711000 | 1 | 0.137110 |
20.46095324 | 149.24 | 0.137101 |
0.13651000 | 1 | 0.136510 |
0.13650010 | 1 | 0.136500 |
11.79346350 | 86.399 | 0.136500 |
13.62986370 | 99.999 | 0.136300 |
13.58986410 | 99.999 | 0.135900 |
11.93673263 | 99.999 | 0.119369 |
43.74729463 | 399.999 | 0.109369 |
43.34729163 | 399.999 | 0.108369 |
Sell Orders
Order Type
HIVE
LEN
HIVE
Trade History
Date | Type | Buyer | Seller | LEN | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |