ASK | LENM | HIVE |
---|---|---|
4.100000 | 0.89 | 3.648999 |
4.900000 | 10 | 49 |
5.000000 | 9571.368 | 47856.84 |
10.297982 | 0.007 | 0.072085 |
15.189523 | 0.007 | 0.106326 |
22.404547 | 0.007 | 0.156831 |
33.046706 | 0.007 | 0.231326 |
48.743892 | 0.007 | 0.341207 |
6172844.450000 | 0.001 | 6172.84445 |
12713568.034140 | 0.036 | 457688.449229 |
DATE | TYPE | LENM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LENM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/24/2022, 9:15 AM | BUY | thatcryptodave | uyobong | 0.110 | 4.09999999 | 0.451000 |
05/23/2022, 9:56 AM | SELL | condeas | uyobong | 5.000 | 4.00000000 | 20.000000 |
05/23/2022, 9:53 AM | SELL | mypathtofire | uyobong | 1.000 | 4.09999999 | 4.100000 |