Select an option
No available option
Last
0.08247646
$0.0035469
24h 0.09%
0.00007644
$0.0000033
Ask
0.08247646
$0.0035469
Bid
0.08240001
$0.0035436
Volume
139.09967987
$5.9820374
Loading chart...
Buy Orders
| HIVE | LEO | BID |
|---|---|---|
| 9.38667954 | 113.916 | 0.082400 |
| 0.01648000 | 0.2 | 0.082400 |
| 0.01644000 | 0.2 | 0.082200 |
| 0.01640000 | 0.2 | 0.082000 |
| 4.07500050 | 50 | 0.081500 |
| 0.01630000 | 0.2 | 0.081500 |
| 0.01620000 | 0.2 | 0.081000 |
| 0.16100000 | 2 | 0.080500 |
| 49.99996721 | 624.578 | 0.080054 |
| 160.08800000 | 2000 | 0.080044 |
| 0.01600000 | 0.2 | 0.080000 |
| 0.01574000 | 0.2 | 0.078700 |
| 0.64288000 | 8.2 | 0.078400 |
| 0.01560000 | 0.2 | 0.078000 |
| 179.99999857 | 2316.602 | 0.077700 |
Sell Orders
| ASK | LEO | HIVE |
|---|---|---|
| 0.082476 | 1789.001 | 147.55046942 |
| 0.082498 | 22 | 1.81495820 |
| 0.082500 | 11.268 | 0.92961000 |
| 0.083000 | 97.095 | 8.05888403 |
| 0.083000 | 0.8 | 0.06640000 |
| 0.083300 | 0.8 | 0.06664000 |
| 0.091800 | 7.875 | 0.72292500 |
| 0.092000 | 7.269 | 0.66874800 |
| 0.098000 | 50.096 | 4.90940800 |
| 0.102500 | 49.99 | 5.12397500 |
| 0.107000 | 699.059 | 74.79931300 |
| 0.110000 | 556.113 | 61.17243000 |
| 0.120000 | 355.975 | 42.71700000 |
| 0.122552 | 5.038 | 0.61741551 |
| 0.122582 | 15370.497 | 1884.13903912 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LEO | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||