ASK | LERN | HIVE |
---|---|---|
0.000080 | 53.294968 | 0.004263 |
0.000090 | 110.065178 | 0.009905 |
0.000100 | 1101 | 0.1101 |
0.000150 | 2611.894011 | 0.391784 |
0.000200 | 132.748423 | 0.026549 |
0.000400 | 94.260851 | 0.037694 |
0.000480 | 13.265156 | 0.006367 |
0.000490 | 665.0776 | 0.325888 |
0.000500 | 1710.329419 | 0.855164 |
0.001490 | 449.5661 | 0.669853 |
0.002999 | 184.584508 | 0.553568 |
0.499000 | 7113.05242 | 3549.413157 |
0.499990 | 3961.206634 | 1980.563705 |
10.000000 | 155.808667 | 1558.08667 |
100.000000 | 176.195832 | 17619.583202 |
DATE | TYPE | LERN | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LERN | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/21/2023, 12:19 PM | SELL | clubfungus | esmeesmith | 35.92021986 | 0.00000489 | 0.000176 |
01/20/2023, 10:13 PM | BUY | clubfungus | fomofinance | 1.00000000 | 0.00010000 | 0.000100 |
01/20/2023, 10:13 PM | BUY | clubfungus | pinkhub | 152.63580744 | 0.00006999 | 0.010683 |
01/20/2023, 10:12 PM | BUY | clubfungus | tipy | 3.52399215 | 0.00006990 | 0.000246 |
01/20/2023, 10:12 PM | BUY | clubfungus | cloudblade | 4787.88619445 | 0.00006800 | 0.325576 |