ASK | LERN | HIVE |
---|---|---|
0.000100 | 10.240665 | 0.001023 |
0.000100 | 1388.492101 | 0.138849 |
0.000277 | 1702.710285 | 0.47165 |
0.000280 | 34.314262 | 0.009607 |
0.000400 | 1948.503585 | 0.779362 |
0.000500 | 1.308067 | 0.000654 |
0.000500 | 61.310092 | 0.030655 |
0.000990 | 470.757801 | 0.46605 |
0.001000 | 8496.246296 | 8.496246 |
0.002000 | 3079.851498 | 6.159395 |
0.002000 | 453.593413 | 0.907182 |
0.002000 | 3488.415238 | 6.97683 |
0.002400 | 188.719765 | 0.452923 |
0.002499 | 665.0776 | 1.662028 |
0.002500 | 1763 | 4.4075 |
DATE | TYPE | LERN | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LERN | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/05/2023, 9:56 PM | SELL | yintercept | stewie.wieno | 20.10693142 | 0.00000002 | 0.000000 |