Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | LGN | BID |
---|---|---|
2.39941008 | 8.99998683 | 0.266602 |
2.80113040 | 10.50682118 | 0.266601 |
0.22239800 | 0.83420105 | 0.266600 |
1.89768404 | 8.62191553 | 0.220100 |
0.60554693 | 2.751235 | 0.220100 |
2.64040000 | 11.99636419 | 0.220100 |
69.98016451 | 317.94712098 | 0.220100 |
21.72189058 | 98.69100672 | 0.220100 |
0.55968607 | 2.54402759 | 0.220000 |
3.45953987 | 16.47399938 | 0.210000 |
0.20100130 | 1 | 0.201001 |
5.18520072 | 25.92595174 | 0.200000 |
100.00005000 | 500 | 0.200000 |
33.11604000 | 165.5802 | 0.200000 |
57.00000000 | 300 | 0.190000 |
Sell Orders
ASK | LGN | HIVE |
---|---|---|
No items. |
Order Type
HIVE
LGN
HIVE
Trade History
Date | Type | Buyer | Seller | LGN | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |