HIVE | LHP | BID |
---|
ASK | LHP | HIVE |
---|---|---|
1.099500 | 891.355 | 980.044813 |
1.100000 | 1.235 | 1.3585 |
11000000.000000 | 1.708 | 18788000 |
DATE | TYPE | LHP | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LHP | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/08/2023, 10:20 AM | BUY | drax.leo | ironshield | 0.935 | 1.09949999 | 1.028032 |