HIVE | LICENSE | BID |
---|---|---|
2210.10001 | 1 | 2210.100010 |
2210.10001 | 1 | 2210.100010 |
2210.100005 | 1 | 2210.100005 |
1975 | 1 | 1975.000000 |
1937.002 | 1 | 1937.002000 |
12 | 1 | 12.000000 |
ASK | LICENSE | HIVE |
---|---|---|
2573.999999 | 1 | 2573.999999 |
2574.000000 | 1 | 2574 |
2700.000000 | 1 | 2700 |
2900.000000 | 1 | 2900 |
3200.000000 | 1 | 3200 |
3600.000000 | 1 | 3600 |
DATE | TYPE | LICENSE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LICENSE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 6:46 AM | BUY | kongkvong | kvm86 | 1 | 2573.99999999 | 2574.000000 |
03/27/2023, 6:45 AM | BUY | kongkvong | promote.helper | 1 | 2573.99999998 | 2574.000000 |
03/27/2023, 1:23 AM | SELL | hungryfortacos | vanilla1gorilla1 | 1 | 2355.00000000 | 2355.000000 |