HIVE | LICENSE | BID |
---|---|---|
1550 | 1 | 1550.000000 |
1425 | 1 | 1425.000000 |
1420 | 1 | 1420.000000 |
1400.1 | 1 | 1400.100000 |
1250.000001 | 1 | 1250.000001 |
1100 | 1 | 1100.000000 |
1066.8 | 1 | 1066.800000 |
100 | 1 | 100.000000 |
25 | 1 | 25.000000 |
40 | 2 | 20.000000 |
2.5 | 1 | 2.500000 |
1.7 | 1 | 1.700000 |
0.185687 | 18568795 | 0.000000 |
ASK | LICENSE | HIVE |
---|---|---|
1620.000000 | 1 | 1620 |
1778.000000 | 1 | 1778 |
1950.000000 | 1 | 1950 |
DATE | TYPE | LICENSE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LICENSE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 5:44 PM | BUY | catotune | blackics | 1 | 1615.00000000 | 1615.000000 |
09/28/2023, 12:48 PM | BUY | catotune | b0ga4 | 1 | 1615.00000000 | 1615.000000 |
09/28/2023, 11:03 AM | BUY | feesttent | nts0 | 1 | 1600.00000000 | 1600.000000 |
09/27/2023, 7:37 PM | BUY | hivedrip | blackics | 1 | 1500.00000000 | 1500.000000 |
09/27/2023, 7:32 PM | BUY | feesttent | cryptogamedad | 1 | 1499.00000000 | 1499.000000 |