HIVE | LIST | BID |
---|---|---|
6.999999 | 3951.676639 | 0.001771 |
2.137639 | 1206.799096 | 0.001771 |
0.177132 | 100 | 0.001771 |
0.17713 | 100 | 0.001771 |
0.17713 | 100 | 0.001771 |
0.422452 | 238.5 | 0.001771 |
0.177128 | 100 | 0.001771 |
1.673877 | 945.021 | 0.001771 |
0.177125 | 100 | 0.001771 |
5.502304 | 3108.646597 | 0.001770 |
0.115757 | 65.757969 | 0.001760 |
0.995506 | 565.525599 | 0.001760 |
0.416662 | 333.32769 | 0.001250 |
4.02076 | 4020.76005 | 0.001000 |
ASK | LIST | HIVE |
---|---|---|
0.003000 | 45.824593 | 0.137468 |
0.003000 | 311 | 0.932965 |
0.003000 | 259 | 0.776997 |
0.003000 | 22.629292 | 0.067887 |
0.003200 | 0.326 | 0.001043 |
0.003400 | 0.61236 | 0.002081 |
0.003400 | 899.764264 | 3.059171 |
0.003400 | 1309.620713 | 4.452684 |
0.003400 | 0.081375 | 0.000276 |
0.003420 | 0.129 | 0.000441 |
0.004975 | 40.378742 | 0.200884 |
0.005400 | 450 | 2.43 |
0.029713 | 32.47485 | 0.964928 |
0.084986 | 550.15281 | 46.755231 |
0.189090 | 2000 | 378.18 |
DATE | TYPE | LIST | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LIST | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 3:27 PM | SELL | master-lamps | itharagaian | 0.21600531 | 0.00177133 | 0.000383 |
09/27/2023, 5:54 PM | SELL | master-lamps | florenceboens | 0.27218900 | 0.00177133 | 0.000482 |