ASK | LIST | HIVE |
---|---|---|
0.012388 | 16.33533 | 0.202367 |
0.012388 | 296.245026 | 3.670001 |
0.012488 | 50.335335 | 0.628607 |
0.012488 | 8.974943 | 0.112082 |
0.013700 | 31.989279 | 0.438252 |
0.013800 | 630.664282 | 8.703167 |
0.013900 | 1000 | 13.899999 |
0.014000 | 1000 | 14 |
0.014100 | 1000 | 14.1 |
0.014300 | 1173.836391 | 16.78586 |
0.014400 | 672.865319 | 9.68926 |
0.014500 | 875.467542 | 12.694279 |
0.014600 | 1100 | 16.059999 |
0.014700 | 700 | 10.29 |
0.015000 | 61.91842 | 0.928776 |
DATE | TYPE | LIST | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LIST | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/27/2023, 3:07 PM | SELL | mcbot | florenceboens | 0.24402600 | 0.00126010 | 0.000307 |
01/27/2023, 11:04 AM | SELL | mcbot | itharagaian | 0.00221839 | 0.00126010 | 0.000003 |
01/26/2023, 11:47 PM | SELL | mcbot | hive-life | 0.22934724 | 0.00126010 | 0.000289 |