ASK | LISTNERDS | HIVE |
---|---|---|
0.000888 | 519.058999 | 0.460924 |
0.000889 | 1305 | 1.159884 |
0.000900 | 9276.926 | 8.34914 |
0.001000 | 10000 | 9.9999 |
0.001400 | 10000 | 13.9999 |
0.001500 | 511.937 | 0.7679 |
0.001500 | 22998 | 34.497 |
0.001600 | 3362.669 | 5.38027 |
0.001700 | 409 | 0.695279 |
0.001700 | 5 | 0.008499 |
0.001700 | 75 | 0.127498 |
0.001700 | 200 | 0.339999 |
0.001900 | 12145.021 | 23.075054 |
0.001900 | 750 | 1.424985 |
0.001900 | 355.375 | 0.675208 |
DATE | TYPE | LISTNERDS | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LISTNERDS | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/24/2023, 4:52 PM | BUY | synergized | whywhy | 2.000 | 0.00088800 | 0.001776 |