ASK | LISTNERDS | HIVE |
---|---|---|
0.002798 | 15929.345 | 44.566962 |
0.002798 | 7240.711 | 20.258061 |
0.002800 | 392.899 | 1.100034 |
0.002800 | 290 | 0.812 |
0.002876 | 177 | 0.509138 |
0.002877 | 1301.37 | 3.744041 |
0.002880 | 1763 | 5.07744 |
0.002886 | 488.655 | 1.410204 |
0.002888 | 269.67 | 0.778801 |
0.002888 | 7062.123 | 20.39534 |
0.002888 | 670.375 | 1.936043 |
0.002896 | 248 | 0.718255 |
0.002896 | 2802 | 8.115404 |
0.003148 | 4167.142 | 13.117246 |
0.004000 | 9000 | 36 |
DATE | TYPE | LISTNERDS | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LISTNERDS | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 12:40 PM | BUY | gurseerat | master-lamps | 166.667 | 0.00279789 | 0.466316 |
03/27/2023, 4:10 AM | BUY | master-lamps | chapelle | 100.000 | 0.00150000 | 0.150000 |
03/26/2023, 2:48 PM | SELL | rzc24-nftbbg | oks2crypto | 18.122 | 0.00090000 | 0.016310 |