Select an option
No available option
Last
0.00740000
$0.0003177
24h 48%
0.00240001
$0.0001030
Ask
0.00888000
$0.0003812
Bid
0.00275099
$0.0001181
Volume
2.83199740
$0.1215751
Loading chart...
Buy Orders
| HIVE | LOH | BID |
|---|---|---|
| 2.75099000 | 1000 | 0.002751 |
| 0.99672907 | 362.4298 | 0.002750 |
| 3.05537221 | 1111 | 0.002750 |
| 3.66582998 | 1333 | 0.002750 |
| 3.36262105 | 1345 | 0.002500 |
| 2.36250000 | 945 | 0.002500 |
| 0.91664540 | 407 | 0.002252 |
| 1.13680550 | 505 | 0.002251 |
| 4.73172897 | 2103 | 0.002250 |
| 0.00444440 | 2 | 0.002222 |
| 0.02340690 | 11 | 0.002128 |
| 8.48892450 | 3990 | 0.002128 |
| 5.31250000 | 2500 | 0.002125 |
| 1.43007865 | 715 | 0.002000 |
| 10.00000000 | 5000 | 0.002000 |
Sell Orders
| ASK | LOH | HIVE |
|---|---|---|
| 0.008880 | 457.0487 | 4.05859246 |
| 0.009910 | 210.1013 | 2.08208287 |
| 0.009989 | 190 | 1.89787200 |
| 0.010000 | 100 | 0.99999000 |
| 0.010888 | 367 | 3.99589600 |
| 0.010975 | 380.3773 | 4.17464087 |
| 0.011111 | 5 | 0.05555550 |
| 0.011556 | 81.0702 | 0.93680670 |
| 0.011899 | 469.711 | 5.58909119 |
| 0.011910 | 404.3264 | 4.81532526 |
| 0.012000 | 188.0001 | 2.25599744 |
| 0.012000 | 1300.543 | 15.60651600 |
| 0.014756 | 161.6578 | 2.38534975 |
| 0.014789 | 300 | 4.43670000 |
| 0.014900 | 5 | 0.07450000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LOH | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | stevenseagull | waveshaper | 1.1668 | 0.00740000 | 0.00863432 | |
| BUY | stevenseagull | waveshaper | 74.1909 | 0.00740000 | 0.54901266 | |
| BUY | stevenseagull | trunpman | 5.7125 | 0.00699990 | 0.03998693 | |
| BUY | stevenseagull | trunpman | 142.8591 | 0.00699990 | 0.99999941 | |
| BUY | stevenseagull | trunpman | 6.4284 | 0.00699990 | 0.04499816 | |
| BUY | stevenseagull | pepetoken | 18.5716 | 0.00699898 | 0.12998226 | |
| BUY | stevenseagull | thefed | 0.1150 | 0.00699000 | 0.00080385 | |
| BUY | stevenseagull | goldenjackass | 8.8870 | 0.00599880 | 0.05331134 | |
| BUY | stevenseagull | goldenjackass | 0.1230 | 0.00599880 | 0.00073785 | |
| BUY | stevenseagull | yuribezmenov | 299.9999 | 0.00333300 | 0.99989967 | |
| SELL | pepetoken | yuribezmenov | 0.0001 | 0.00275013 | 0.00000028 | |
| SELL | pepetoken | yuribezmenov | 1.5701 | 0.00275013 | 0.00431798 | |
| BUY | pepetoken | pepetoken | 0.0001 | 0.00699898 | 0.00000070 | |
| BUY | pepetoken | geneeverett | 0.0622 | 0.00499999 | 0.00031100 |