Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | LOH | BID |
---|---|---|
No items. |
Sell Orders
ASK | LOH | HIVE |
---|---|---|
0.154999 | 96.8563 | 15.01262964 |
0.155000 | 99.8 | 15.46899002 |
0.155000 | 135 | 20.92499730 |
0.155000 | 88.1329 | 13.66059862 |
0.155000 | 0.7504 | 0.11631200 |
0.155000 | 40 | 6.20000040 |
0.157700 | 156.2536 | 24.64114272 |
0.157700 | 100 | 15.76996900 |
0.177700 | 164.1 | 29.16051749 |
0.177700 | 100 | 17.76996900 |
0.190000 | 727.1889 | 138.16584737 |
0.190000 | 386.9448 | 73.51949265 |
2.420000 | 1.3 | 3.14600000 |
2.500000 | 2170.9012 | 5427.25300000 |
73.000000 | 0.1 | 7.30000000 |
Order Type
HIVE
LOH
HIVE
Trade History
Date | Type | Buyer | Seller | LOH | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | silversaver888 | pepetoken | 0.1000 | 0.15499900 | 0.01549990 | |
BUY | silversaver888 | metzli | 2.9437 | 0.14999900 | 0.44155206 | |
BUY | silversaver888 | pepetoken | 2.9437 | 0.14999800 | 0.44154911 | |
BUY | silversaver888 | zuun.net | 10.0000 | 0.14000000 | 1.40000000 | |
SELL | pepentropy | keychain.swap | 9.0996 | 0.00729170 | 0.06635155 |