Select an option
No available option
Last
0.00100000
$0.0000462
24h 0%
0.00000000
$0.0000000
Ask
0.00880000
$0.0004061
Bid
0.00100000
$0.0000462
Volume
0.01930910
$0.0008912
Loading chart...
Buy Orders
| HIVE | LOH | BID |
|---|---|---|
| 0.36190510 | 361.9051 | 0.001000 |
| 0.00116500 | 5 | 0.000233 |
| 4.00020000 | 20000 | 0.000200 |
| 6.00660000 | 30033 | 0.000200 |
| 0.14109700 | 1111 | 0.000127 |
| 0.07993600 | 640 | 0.000125 |
| 0.29803250 | 2425 | 0.000123 |
| 0.29914500 | 2695 | 0.000111 |
| 2.02500000 | 20000 | 0.000101 |
| 1.00000000 | 10000 | 0.000100 |
| 0.10140450 | 10050 | 0.000010 |
| 1.00000000 | 100000 | 0.000010 |
| 0.00000997 | 1 | 0.000010 |
| 0.00896479 | 1094.6025 | 0.000008 |
| 0.00005383 | 7 | 0.000008 |
Sell Orders
| ASK | LOH | HIVE |
|---|---|---|
| 0.008800 | 5.25 | 0.04620000 |
| 0.008950 | 15 | 0.13425000 |
| 0.008999 | 1 | 0.00899900 |
| 0.009111 | 1 | 0.00911111 |
| 0.009555 | 2 | 0.01911000 |
| 0.009788 | 0.333 | 0.00325940 |
| 0.009888 | 0.75 | 0.00741600 |
| 0.009985 | 2 | 0.01997000 |
| 0.009999 | 1.625 | 0.01624838 |
| 0.010000 | 4 | 0.03999992 |
| 0.010055 | 1.25 | 0.01256875 |
| 0.010203 | 0.5 | 0.00510150 |
| 0.011200 | 10 | 0.11199900 |
| 0.012000 | 1757.5939 | 21.09112680 |
| 0.013999 | 3.5 | 0.04899650 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LOH | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | pepentropy.bot | stevenseagull | 6.6941 | 0.00100000 | 0.00669410 | |
| SELL | pepentropy.bot | trunpman | 11 | 0.00100000 | 0.01100000 | |
| SELL | pepentropy.bot | trunpman | 1.5 | 0.00100000 | 0.00150000 | |
| SELL | pepentropy.bot | thefed | 0.115 | 0.00100000 | 0.00011500 |