Select an option
No available option
Last
0.00999990
$0.0004002
24h 0%
0
$0.0000000
Ask
0.00998800
$0.0003997
Bid
0.00725000
$0.0002901
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | LOH | BID |
|---|---|---|
| 7.08691778 | 977.5059 | 0.007250 |
| 14.24850000 | 2000 | 0.007124 |
| 0.00190638 | 0.2676 | 0.007124 |
| 0.06543000 | 10 | 0.006543 |
| 0.00123440 | 1 | 0.001234 |
| 0.08475375 | 75 | 0.001130 |
| 0.20340000 | 180 | 0.001130 |
| 0.12529680 | 111 | 0.001129 |
| 0.34169310 | 303 | 0.001128 |
| 0.22767420 | 202 | 0.001127 |
| 11.24990000 | 10000 | 0.001125 |
| 0.00012200 | 1 | 0.000122 |
| 0.00010210 | 1 | 0.000102 |
| 0.00045750 | 5 | 0.000092 |
| 0.00008650 | 1 | 0.000087 |
Sell Orders
| ASK | LOH | HIVE |
|---|---|---|
| 0.009988 | 0.1975 | 0.00197263 |
| 0.010000 | 108 | 1.07998920 |
| 0.010055 | 50 | 0.50275000 |
| 0.011101 | 0.5784 | 0.00642088 |
| 0.011111 | 155.5092 | 1.72786272 |
| 0.012345 | 0.0053 | 0.00006543 |
| 0.013808 | 500 | 6.90400000 |
| 0.013900 | 625.1411 | 8.68946129 |
| 0.013989 | 1117.2946 | 15.62983416 |
| 0.015000 | 2701.6994 | 40.52549100 |
| 0.018000 | 125 | 2.24998750 |
| 0.023230 | 213 | 4.94799000 |
| 0.030000 | 150 | 4.50000000 |
| 0.060000 | 158.6578 | 9.51946800 |
| 0.500000 | 5000 | 2500.00000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LOH | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | silversaver888 | geneeverett | 100.0000 | 0.00999990 | 0.99999000 | |
| SELL | pepentropy | archives-upfunds | 22.4941 | 0.00725000 | 0.16308223 | |
| BUY | geneeverett | chacald.dcymt | 257.5774 | 0.00725045 | 1.86755206 | |
| BUY | geneeverett | chacald.dcymt | 1.0000 | 0.00725045 | 0.00725045 | |
| SELL | pepetoken | chacald.dcymt | 137.0000 | 0.00725125 | 0.99342125 | |
| SELL | pepentropy.bot | chacald.dcymt | 12.4226 | 0.00725125 | 0.09007938 | |
| BUY | silversaver888 | thefed | 0.1000 | 0.01333330 | 0.00133333 |