Select an option
No available option
Last
0.00582000
$0.0015104
24h -2.18%
-0.00013000
$-0.0000337
Ask
0.00618000
$0.0016038
Bid
0.00582000
$0.0015104
Volume
2.02934295
$0.5266510
Loading chart...
Buy Orders
HIVE | LOLZ | BID |
---|---|---|
No items. |
Sell Orders
ASK | LOLZ | HIVE |
---|---|---|
0.006180 | 48.48537217 | 0.29963960 |
0.006200 | 0.00059999 | 0.00000372 |
0.006200 | 219.18480442 | 1.35894798 |
0.006201 | 7.60475687 | 0.04715710 |
0.007990 | 5 | 0.03995000 |
0.008010 | 13.0304604 | 0.10437386 |
0.008010 | 5 | 0.04005000 |
0.019400 | 5 | 0.09700000 |
0.019500 | 3.00002351 | 0.05850040 |
0.022000 | 3.8096523 | 0.08381235 |
0.022470 | 300 | 6.74099700 |
0.022490 | 4 | 0.08996000 |
0.023500 | 32.89642855 | 0.77306574 |
0.023587 | 0.39142733 | 0.00923278 |
0.032000 | 294.49717644 | 9.42390670 |
Order Type
HIVE
LOLZ
HIVE
Trade History
Date | Type | Buyer | Seller | LOLZ | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |