Select an option
No available option
Last
0.00139501
$0.0000937
24h 0%
0.00000000
$0.0000000
Ask
0.00160000
$0.0001075
Bid
0.00139501
$0.0000937
Volume
1.03543757
$0.0695390
Loading chart...
Buy Orders
| HIVE | LOLZ | BID |
|---|---|---|
| 0.13336753 | 95.60396417 | 0.001395 |
| 0.13419691 | 96.47513446 | 0.001391 |
| 0.06116000 | 44 | 0.001390 |
| 0.13691700 | 99 | 0.001383 |
| 0.10642170 | 77 | 0.001382 |
| 0.31207545 | 227.29457393 | 0.001373 |
| 0.32911289 | 239.87645133 | 0.001372 |
| 0.28949200 | 211 | 0.001372 |
| 2.02200000 | 4000 | 0.000506 |
| 1.62000000 | 8000 | 0.000203 |
| 1.24480000 | 8000 | 0.000156 |
| 0.89200000 | 8000 | 0.000112 |
| 3.20400000 | 80000 | 0.000040 |
Sell Orders
| ASK | LOLZ | HIVE |
|---|---|---|
| 0.001600 | 56.43630673 | 0.09029809 |
| 0.001688 | 897.68840301 | 1.51529802 |
| 0.001689 | 0.00014028 | 0.00000024 |
| 0.001697 | 61.62221017 | 0.10457289 |
| 0.001700 | 0.00113113 | 0.00000192 |
| 0.001700 | 255 | 0.43346175 |
| 0.001700 | 314.41852073 | 0.53448004 |
| 0.001700 | 200.67611 | 0.34114939 |
| 0.001730 | 11.6121255 | 0.02008886 |
| 0.001750 | 100.3878745 | 0.17567778 |
| 0.001775 | 322.01293921 | 0.57156975 |
| 0.002500 | 112 | 0.27999888 |
| 0.005779 | 497.20669906 | 2.87355640 |
| 0.008457 | 402 | 3.39970998 |
| 0.012900 | 64.605135 | 0.83340560 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LOLZ | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | isiksenpalvoja | 643.40206300 | 0.00139501 | 0.89755231 | |
| SELL | bamende | faustine.books | 79.43233338 | 0.00139501 | 0.11080890 | |
| BUY | lovlygirl | d8connect | 16.00000000 | 0.00168800 | 0.02700800 | |
| SELL | d8connect | teamukraine | 0.04901791 | 0.00139500 | 0.00006838 |