Select an option
No available option
Last
0.00139100
$0.0000889
24h 0%
0.00000000
$0.0000000
Ask
0.00169690
$0.0001085
Bid
0.00140010
$0.0000895
Volume
0.01158150
$0.0007406
Loading chart...
Buy Orders
Sell Orders
| ASK | LOLZ | HIVE |
|---|---|---|
| 0.001697 | 221.43924995 | 0.37576026 |
| 0.001697 | 61.62193311 | 0.10457242 |
| 0.001700 | 0.00113113 | 0.00000192 |
| 0.001700 | 255 | 0.43346175 |
| 0.001700 | 314.41852073 | 0.53448004 |
| 0.001700 | 200.67611 | 0.34114939 |
| 0.001720 | 200 | 0.34400000 |
| 0.001730 | 11.6121255 | 0.02008886 |
| 0.001750 | 100.3878745 | 0.17567778 |
| 0.001775 | 322.01293921 | 0.57156975 |
| 0.002499 | 200 | 0.49980000 |
| 0.002500 | 112 | 0.27999888 |
| 0.005779 | 200 | 1.15580000 |
| 0.005779 | 497.20669906 | 2.87355640 |
| 0.008457 | 402 | 3.39970998 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LOLZ | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d8connect | coinsallday | 0.00022254 | 0.00139100 | 0.00000031 | |
| SELL | d8connect | cwow2 | 4.40854352 | 0.00139100 | 0.00613228 | |
| SELL | d8connect | we-are-ai | 3.91726875 | 0.00139100 | 0.00544892 |