Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | LOLZ | BID |
---|---|---|
0.15190720 | 75.99159456 | 0.001999 |
0.25257235 | 127.82001621 | 0.001976 |
0.06122531 | 31 | 0.001975 |
0.02962500 | 15 | 0.001975 |
0.39020000 | 200 | 0.001951 |
0.18796534 | 96.39198834 | 0.001950 |
0.02925000 | 15 | 0.001950 |
0.77800000 | 400 | 0.001945 |
0.02449453 | 12.6 | 0.001944 |
0.01944000 | 10 | 0.001944 |
0.76801200 | 400 | 0.001920 |
0.14253450 | 74.23672085 | 0.001920 |
0.76052000 | 400 | 0.001901 |
0.17132411 | 90.1113 | 0.001901 |
0.34367903 | 180.8837 | 0.001900 |
Sell Orders
ASK | LOLZ | HIVE |
---|---|---|
No items. |
Order Type
HIVE
LOLZ
HIVE
Trade History
Date | Type | Buyer | Seller | LOLZ | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |