Select an option
No available option
Last
0.00143150
$0.0000881
24h 0%
0
$0.0000000
Ask
0.00169100
$0.0001040
Bid
0.00143150
$0.0000881
Volume
15.41555901
$0.9482357
Loading chart...
Buy Orders
| HIVE | LOLZ | BID |
|---|---|---|
| 1.14448489 | 799.5004495 | 0.001432 |
| 1.43125000 | 1000 | 0.001431 |
| 0.06292000 | 44 | 0.001430 |
| 0.06270000 | 44 | 0.001425 |
| 0.07777919 | 55.16176046 | 0.001410 |
| 0.05562045 | 39.47484403 | 0.001409 |
| 0.04367900 | 31 | 0.001409 |
| 1.10560000 | 800 | 0.001382 |
| 0.08281267 | 59.96529351 | 0.001381 |
| 0.29139100 | 211 | 0.001381 |
| 0.28970300 | 211 | 0.001373 |
| 0.32911289 | 239.87645133 | 0.001372 |
| 0.28949200 | 211 | 0.001372 |
| 2.46400000 | 2000 | 0.001232 |
| 0.44813227 | 364.03625478 | 0.001231 |
Sell Orders
| ASK | LOLZ | HIVE |
|---|---|---|
| 0.001691 | 78.23879824 | 0.13230181 |
| 0.001692 | 111.99999999 | 0.18950288 |
| 0.001692 | 51 | 0.08629200 |
| 0.001700 | 497.20629764 | 0.84525071 |
| 0.001720 | 50 | 0.08600000 |
| 0.001750 | 0.00001713 | 0.00000003 |
| 0.001800 | 3.0325 | 0.00545847 |
| 0.001801 | 11.6121255 | 0.02091332 |
| 0.001801 | 51 | 0.09185100 |
| 0.001899 | 100.3878745 | 0.19063557 |
| 0.001899 | 51 | 0.09684900 |
| 0.002101 | 51 | 0.10715100 |
| 0.002210 | 112 | 0.24751888 |
| 0.002210 | 25 | 0.05525000 |
| 0.003010 | 434.01293921 | 1.30637461 |
Order Type
Trade History
| Date | Type | Buyer | Seller | LOLZ | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d8connect | mondoshawan | 0.42700869 | 0.00143150 | 0.00061126 | |
| BUY | d8connect | toofuckeh | 46.02583778 | 0.00160012 | 0.07364686 | |
| SELL | d8connect | forever-crypto | 0.00024039 | 0.00143150 | 0.00000034 | |
| BUY | hannes-stoffel | toofuckeh | 9541.56852855 | 0.00160012 | 15.26765463 | |
| BUY | hannes-stoffel | pepentropy.roc | 4.20784012 | 0.00160010 | 0.00673296 | |
| BUY | hannes-stoffel | d8connect | 0.07230142 | 0.00160010 | 0.00011569 | |
| BUY | hannes-stoffel | d8connect | 41.73298531 | 0.00160010 | 0.06677695 | |
| BUY | hannes-stoffel | pedrobrito2004 | 0.01271093 | 0.00159600 | 0.00002029 |