ASK | LOTUS | HIVE |
---|---|---|
0.001000 | 2889.000002 | 2.889 |
0.003000 | 686.743415 | 2.06023 |
0.005950 | 21.597508 | 0.128505 |
0.006000 | 244.951063 | 1.469703 |
0.006000 | 377.530084 | 2.26518 |
0.008000 | 1834.85904 | 14.678138 |
0.008000 | 1744.230865 | 13.953253 |
0.008000 | 1506.94074 | 12.055028 |
0.008000 | 12.561101 | 0.100484 |
0.013785 | 605.321509 | 8.344114 |
0.014900 | 13250.612394 | 197.432667 |
0.015000 | 10708.480225 | 160.627203 |
0.899990 | 1000 | 899.99 |
0.900000 | 66.49658 | 59.846922 |
0.987000 | 285.607758 | 281.894857 |
DATE | TYPE | LOTUS | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LOTUS | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/26/2023, 3:31 AM | SELL | yonnathang | justinparke | 48.00000000 | 0.00010205 | 0.004898 |
01/25/2023, 9:47 PM | BUY | heron-ua | master-lamps | 4.37518594 | 0.00799966 | 0.035000 |
01/25/2023, 4:40 PM | SELL | yonnathang | justinparke | 1960.00000000 | 0.00010205 | 0.200018 |
01/25/2023, 9:26 AM | SELL | yonnathang | lxsxl | 8.49861816 | 0.00010205 | 0.000867 |
01/25/2023, 5:22 AM | SELL | yonnathang | tonytrillions | 0.14415762 | 0.00010205 | 0.000015 |