HIVE | LUV | BID |
---|---|---|
0.135 | 150 | 0.000900 |
0.062628 | 75.536496 | 0.000829 |
0.134985 | 162.808252 | 0.000829 |
4.999999 | 6030.635628 | 0.000829 |
1.800587 | 2172 | 0.000829 |
1.523829 | 2012.4 | 0.000757 |
0.71836 | 951.445219 | 0.000755 |
0.5889 | 780 | 0.000755 |
0.014305 | 19.509518 | 0.000733 |
0.439944 | 600 | 0.000733 |
0.912 | 6000 | 0.000152 |
3.028296 | 151414814 | 0.000000 |
0.641781 | 64178139.65 | 0.000000 |
ASK | LUV | HIVE |
---|---|---|
0.009500 | 389.95367 | 3.704559 |
0.009800 | 50 | 0.489999 |
0.009900 | 228.436869 | 2.261525 |
0.010000 | 88 | 0.88 |
0.016994 | 38 | 0.645771 |
0.016995 | 8 | 0.135959 |
0.017000 | 57.601938 | 0.979232 |
0.017255 | 148.003917 | 2.553806 |
0.017255 | 9 | 0.155295 |
0.017260 | 60 | 1.035594 |
0.017262 | 590.751336 | 10.197543 |
0.017266 | 8.05844 | 0.139136 |
0.017273 | 16 | 0.276366 |
0.017278 | 23 | 0.397394 |
0.046600 | 48 | 2.2368 |
DATE | TYPE | LUV | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | LUV | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 12:33 PM | SELL | watchlist | master-lamps | 150.00000000 | 0.00090000 | 0.135000 |
03/27/2023, 12:01 PM | SELL | watchlist | master-lamps | 149.98438539 | 0.00090000 | 0.134986 |
03/27/2023, 9:24 AM | SELL | watchlist | lxsxl | 0.01561461 | 0.00090000 | 0.000014 |
03/26/2023, 9:23 PM | SELL | watchlist | cyberqueenmeg | 2.00000001 | 0.00083000 | 0.001660 |
03/26/2023, 8:07 PM | SELL | watchlist | cwow2 | 1.00000000 | 0.00083000 | 0.000830 |
03/26/2023, 7:53 PM | SELL | watchlist | monochiralmonkey | 64.51146747 | 0.00083000 | 0.053545 |